Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaladh Dua † c Rizwan Mazhar b Rahkeem Cornwall | 23 | 23 | 1 | 1 | 100.0 |
Tajinder Singh runout [T] Stephen Wiig [H] Rizwan Mazhar | 6 | 8 | 0 | 0 | 75.0 |
Milind Kumar bowled b Stephen Wiig | 7 | 7 | 1 | 0 | 100.0 |
Obus Pienaar c Rizwan Mazhar b Stephen Wiig | 40 | 32 | 2 | 2 | 125.0 |
Jonathan Foo c Dominique Rikhi b Rahkeem Cornwall | 9 | 16 | 0 | 0 | 56.25 |
Hammad Azam bowled b Stephen Wiig | 0 | 1 | 0 | 0 | 0.0 |
Hassan Khan c Rizwan Mazhar b Justin Dill | 34 | 18 | 2 | 3 | 188.89 |
Gihan Senanayake c Stephen Wiig b Rahkeem Cornwall | 2 | 8 | 0 | 0 | 25.0 |
Chiranshu Bhatia Not Out | 10 | 6 | 0 | 1 | 166.67 |
Gaurav Grover Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
17
( b 0, lb 7, w 10, nb 0, p 0 )
|
|||||
Total
148 / 8
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Tajinder Singh at 10 runs, in 2.1 over | Milind Kumar at 34 runs, in 5.1 over | Jaladh Dua at 58 runs, in 8.4 over | Obus Pienaar at 101 runs, in 13.5 over | Hammad Azam at 101 runs, in 13.6 over | Jonathan Foo at 101 runs, in 14.3 over | Gihan Senanayake at 107 runs, in 16.5 over | Hassan Khan at 147 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Adil Bhatti | 3.0 | 0 | 24 | 0 | 8.0 |
Stephen Wiig | 4.0 | 0 | 25 | 3 | 6.25 |
Calvin Savage | 2.0 | 0 | 14 | 0 | 7.0 |
Sunny Patel | 4.0 | 0 | 27 | 0 | 6.75 |
Rahkeem Cornwall | 4.0 | 1 | 24 | 3 | 6.0 |
Justin Dill | 3.0 | 0 | 27 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahkeem Cornwall c Obus Pienaar b Kulvinder Singh | 66 | 29 | 7 | 5 | 227.59 |
Dominique Rikhi c Obus Pienaar b Hammad Azam | 11 | 12 | 1 | 1 | 91.67 |
Saad Ali Not Out | 36 | 28 | 1 | 2 | 128.57 |
Aakarshit Gomel bowled b Sanchit Sandhu | 30 | 25 | 2 | 1 | 120.0 |
Adil Bhatti Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
149 / 3
( 15.5 Overs, RR : 9.41 )
|
|||||
Fall of wickets: Dominique Rikhi at 34 runs, in 3.4 over | Rahkeem Cornwall at 82 runs, in 8.1 over | Aakarshit Gomel at 145 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Kulvinder Singh | 2.0 | 0 | 20 | 1 | 10.0 |
Sanchit Sandhu | 2.5 | 0 | 26 | 1 | 9.18 |
Hassan Khan | 2.0 | 0 | 18 | 0 | 9.0 |
Hammad Azam | 2.0 | 0 | 17 | 1 | 8.5 |
Gaurav Grover | 1.0 | 0 | 18 | 0 | 18.0 |
Milind Kumar | 4.0 | 0 | 32 | 0 | 8.0 |
Obus Pienaar | 2.0 | 0 | 16 | 0 | 8.0 |
Match | 13th Match |
Series | US Premier League, 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Fri 17 Nov 2023 |
Time | 8:30 p.m. |
Toss | Phillies United won the toss and elected to bowl |
Weather | 24.4°C|Partly cloudy |
Umpires |
Phillies United | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
New York Cowboys | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |