Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis c Mbeki Joseph b Joshua Yorke | 106 | 32 | 5 | 13 | 331.25 |
Navin Stewart c Aalon Reid b Teshawn Castro | 26 | 10 | 1 | 3 | 260.0 |
Ewart Nicholson c Mbeki Joseph b Jason Persaud | 4 | 4 | 0 | 0 | 100.0 |
Marlon Richards c Aalon Reid b Jason Persaud | 2 | 2 | 0 | 0 | 100.0 |
Shammon Hooper c Ryan Bandoo b Teshawn Castro | 6 | 4 | 0 | 1 | 150.0 |
Crystian Thurton † c Joshua Yorke b Jason Persaud | 3 | 4 | 0 | 0 | 75.0 |
Nathaniel Mc David Not Out | 4 | 5 | 0 | 0 | 80.0 |
Simmons Peters † c Mbeki Joseph b Joshua Yorke | 0 | 2 | 0 | 0 | 0.0 |
Extras
25
( b 4, lb 1, w 17, nb 3, p 0 )
|
|||||
Total
176 / 7
( 10.0 Overs, RR : 17.60 )
|
|||||
Fall of wickets: Navin Stewart at 61 runs, in 3.1 over | Ewart Nicholson at 128 runs, in 6.2 over | Marlon Richards at 130 runs, in 6.4 over | Shammon Hooper at 145 runs, in 7.2 over | Crystian Thurton at 166 runs, in 8.3 over | Evin Lewis at 176 runs, in 9.4 over | Simmons Peters at 176 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Joshua Yorke | 2.0 | 0 | 22 | 2 | 11.0 |
Daron Cruickshank | 1.0 | 0 | 19 | 0 | 19.0 |
Adrian Alexander | 1.0 | 0 | 23 | 0 | 23.0 |
Teshawn Castro | 2.0 | 0 | 30 | 2 | 15.0 |
Ryan Bandoo | 1.0 | 0 | 25 | 0 | 25.0 |
Aalon Reid | 1.0 | 0 | 27 | 0 | 27.0 |
Jason Persaud | 2.0 | 0 | 25 | 3 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mbeki Joseph c Navin Stewart b Xavair Reid | 25 | 17 | 2 | 2 | 147.06 |
Jason Persaud † bowled b Shaaron Lewis | 4 | 6 | 0 | 0 | 66.67 |
Teshawn Castro bowled b Xavair Reid | 1 | 5 | 0 | 0 | 20.0 |
Jayden Kent lbw b Shaquille Duncan | 17 | 9 | 0 | 2 | 188.89 |
Adrian Ali † c b Shaquille Duncan | 11 | 4 | 1 | 1 | 275.0 |
Daron Cruickshank bowled b Shaquille Duncan | 0 | 2 | 0 | 0 | 0.0 |
Aalon Reid st Crystian Thurton b Nathaniel Mc David | 6 | 3 | 1 | 0 | 200.0 |
Joshua Yorke Not Out | 14 | 6 | 1 | 1 | 233.33 |
Akiel Clarke † Not Out | 21 | 8 | 3 | 1 | 262.5 |
Extras
7
( b 4, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
106 / 7
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Jason Persaud at 35 runs, in 3.3 over | Mbeki Joseph at 35 runs, in 4.2 over | Teshawn Castro at 38 runs, in 4.6 over | Adrian Ali at 64 runs, in 6.3 over | Daron Cruickshank at 64 runs, in 6.5 over | Aalon Reid at 71 runs, in 7.3 over | Jayden Kent at 77 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaaron Lewis | 2.0 | 0 | 7 | 1 | 3.5 |
Marlon Richards | 1.0 | 0 | 18 | 0 | 18.0 |
Xavair Reid | 2.0 | 0 | 8 | 2 | 4.0 |
Shammon Hooper | 1.0 | 0 | 19 | 0 | 19.0 |
Shaquille Duncan | 2.0 | 0 | 22 | 3 | 11.0 |
Nathaniel Mc David | 1.0 | 0 | 9 | 1 | 9.0 |
Simmons Peters | 1.0 | 0 | 17 | 0 | 17.0 |
Match | 24th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Thu 30 Nov 2023 |
Time | midnight |
Toss | Pirates Bay Raiders won the toss and elected to bat |
Weather | |
Umpires |
Pigeon Point Skiers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Pirates Bay Raiders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |