Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Crystian Thurton † bowled b Tion Webster | 6 | 8 | 0 | 1 | 75.0 |
Navin Stewart bowled b Tion Webster | 1 | 2 | 0 | 0 | 50.0 |
Ewart Nicholson c Jyd Goolie b Bryan Charles | 4 | 7 | 0 | 0 | 57.14 |
Nathaniel Mc David bowled b Dejourn Charles | 15 | 12 | 2 | 0 | 125.0 |
Marlon Richards c Mikhil Govia b Tion Webster | 25 | 15 | 1 | 2 | 166.67 |
Khary Pierre Not Out | 14 | 12 | 0 | 1 | 116.67 |
Shaquille Duncan Not Out | 6 | 4 | 1 | 0 | 150.0 |
Extras
8
( b 4, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
79 / 5
( 10.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Crystian Thurton at 11 runs, in 1.3 over | Navin Stewart at 12 runs, in 1.6 over | Ewart Nicholson at 25 runs, in 4.1 over | Nathaniel Mc David at 35 runs, in 5.4 over | Marlon Richards at 60 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Keon Isaac | 2.0 | 0 | 9 | 0 | 4.5 |
Tion Webster | 2.0 | 0 | 13 | 3 | 6.5 |
Dejourn Charles | 2.0 | 0 | 14 | 1 | 7.0 |
Bryan Charles | 2.0 | 0 | 20 | 1 | 10.0 |
Kamil Pooran | 1.0 | 0 | 15 | 0 | 15.0 |
Mikhil Govia | 1.0 | 0 | 1 | 0 | 1.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamil Pooran bowled b Shaaron Lewis | 0 | 1 | 0 | 0 | 0.0 |
Jyd Goolie c Simmons Peters b Marlon Richards | 0 | 3 | 0 | 0 | 0.0 |
Tion Webster bowled b Navin Stewart | 19 | 17 | 1 | 1 | 111.76 |
Dejourn Charles bowled b Marlon Richards | 6 | 5 | 1 | 0 | 120.0 |
Aaron Alfred † bowled b Marlon Richards | 0 | 4 | 0 | 0 | 0.0 |
Brendon Ramdial † Not Out | 24 | 20 | 0 | 2 | 120.0 |
Shakeel Johnson lbw b Crystian Thurton | 10 | 6 | 0 | 1 | 166.67 |
Mikhil Govia c Thyson Alleyne b Shammon Hooper | 1 | 4 | 0 | 0 | 25.0 |
Extras
11
( b 4, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
71 / 7
( 10.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Kamil Pooran at 0 runs, in 0.1 over | Jyd Goolie at 13 runs, in 1.6 over | Dejourn Charles at 23 runs, in 3.2 over | Aaron Alfred at 24 runs, in 3.6 over | Tion Webster at 34 runs, in 6.1 over | Shakeel Johnson at 66 runs, in 8.5 over | Mikhil Govia at 71 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaaron Lewis | 2.0 | 0 | 6 | 1 | 3.0 |
Marlon Richards | 2.0 | 0 | 14 | 3 | 7.0 |
Navin Stewart | 2.0 | 0 | 13 | 1 | 6.5 |
Khary Pierre | 2.0 | 0 | 12 | 0 | 6.0 |
Crystian Thurton | 1.0 | 0 | 17 | 1 | 17.0 |
Shammon Hooper | 1.0 | 0 | 5 | 1 | 5.0 |
Match | 11th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Tue 21 Nov 2023 |
Time | 9:30 p.m. |
Toss | Pirates Bay Raiders won the toss and elected to bat |
Weather | 28.0°C|Partly cloudy |
Umpires |
Pirates Bay Raiders | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
No Man Land Explorers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |