Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Yashasvi Jaiswal b Mohammed Siraj | 2 | 10 | 0 | 0 | 20.0 |
Dean Elgar bowled b Mohammed Siraj | 4 | 15 | 0 | 0 | 26.67 |
Tony de Zorzi c Lokesh Rahul b Mohammed Siraj | 2 | 17 | 0 | 0 | 11.76 |
Tristan Stubbs † c Rohit Sharma b Jasprit Bumrah | 3 | 11 | 0 | 0 | 27.27 |
David Bedingham c Yashasvi Jaiswal b Mohammed Siraj | 12 | 17 | 2 | 0 | 70.59 |
Kyle Verreynne † c Shubman Gill b Mohammed Siraj | 15 | 30 | 1 | 0 | 50.0 |
Marco Jansen c Lokesh Rahul b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.0 |
Keshav Maharaj c Jasprit Bumrah b Mukesh Kumar | 3 | 13 | 0 | 0 | 23.08 |
Kagiso Rabada c Shreyas Iyer b Mukesh Kumar | 5 | 13 | 0 | 0 | 38.46 |
Nandre Burger c Yashasvi Jaiswal b Jasprit Bumrah | 4 | 11 | 1 | 0 | 36.36 |
Lungi Ngidi Not Out | |||||
Extras
5
( b 4, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
55 / 10
( 23.2 Overs, RR : 2.36 )
|
|||||
Fall of wickets: Aiden Markram at 5 runs, in 3.2 over | Dean Elgar at 8 runs, in 5.3 over | Tristan Stubbs at 11 runs, in 8.3 over | Tony de Zorzi at 15 runs, in 9.2 over | David Bedingham at 34 runs, in 15.2 over | Marco Jansen at 34 runs, in 15.5 over | Kyle Verreynne at 45 runs, in 17.5 over | Keshav Maharaj at 46 runs, in 19.6 over | Nandre Burger at 55 runs, in 22.6 over | Kagiso Rabada at 55 runs, in 23.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 8.0 | 1 | 25 | 2 | 3.12 |
Mohammed Siraj | 9.0 | 3 | 15 | 6 | 1.67 |
Prasidh Krishna | 4.0 | 1 | 10 | 0 | 2.5 |
Mukesh Kumar | 2.2 | 2 | 0 | 2 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal bowled b Kagiso Rabada | 0 | 7 | 0 | 0 | 0.0 |
Rohit Sharma c Marco Jansen b Nandre Burger | 39 | 50 | 7 | 0 | 78.0 |
Shubman Gill c Marco Jansen b Nandre Burger | 36 | 55 | 5 | 0 | 65.45 |
Virat Kohli c Aiden Markram b Kagiso Rabada | 46 | 59 | 6 | 1 | 77.97 |
Shreyas Iyer c Kyle Verreynne b Nandre Burger | 0 | 2 | 0 | 0 | 0.0 |
Lokesh Rahul † c Kyle Verreynne b Lungi Ngidi | 8 | 33 | 1 | 0 | 24.24 |
Ravindra Jadeja c Marco Jansen b Lungi Ngidi | 0 | 2 | 0 | 0 | 0.0 |
Jasprit Bumrah c Marco Jansen b Lungi Ngidi | 0 | 2 | 0 | 0 | 0.0 |
Mohammed Siraj runout Nandre Burger | 0 | 1 | 0 | 0 | 0.0 |
Prasidh Krishna c Aiden Markram b Kagiso Rabada | 0 | 3 | 0 | 0 | 0.0 |
Mukesh Kumar Not Out | |||||
Extras
24
( b 4, lb 10, w 5, nb 5, p 0 )
|
|||||
Total
153 / 10
( 34.5 Overs, RR : 4.39 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 17 runs, in 2.1 over | Rohit Sharma at 72 runs, in 14.2 over | Shubman Gill at 105 runs, in 20.6 over | Shreyas Iyer at 110 runs, in 22.2 over | Lokesh Rahul at 153 runs, in 33.1 over | Ravindra Jadeja at 153 runs, in 33.3 over | Jasprit Bumrah at 153 runs, in 33.5 over | Virat Kohli at 153 runs, in 34.2 over | Mohammed Siraj at 153 runs, in 34.4 over | Prasidh Krishna at 153 runs, in 34.5 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 11.5 | 2 | 38 | 3 | 3.21 |
Lungi Ngidi | 6.0 | 1 | 30 | 3 | 5.0 |
Nandre Burger | 8.0 | 2 | 42 | 3 | 5.25 |
Marco Jansen | 9.0 | 2 | 29 | 0 | 3.22 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Rohit Sharma b Mohammed Siraj | 106 | 103 | 17 | 2 | 102.91 |
Dean Elgar c Virat Kohli b Mukesh Kumar | 12 | 28 | 2 | 0 | 42.86 |
Tony de Zorzi c Lokesh Rahul b Mukesh Kumar | 1 | 7 | 0 | 0 | 14.29 |
Tristan Stubbs † c Lokesh Rahul b Jasprit Bumrah | 1 | 14 | 0 | 0 | 7.14 |
David Bedingham c Lokesh Rahul b Jasprit Bumrah | 11 | 12 | 2 | 0 | 91.67 |
Kyle Verreynne † c Mohammed Siraj b Jasprit Bumrah | 9 | 7 | 1 | 0 | 128.57 |
Marco Jansen c b Jasprit Bumrah | 11 | 9 | 2 | 0 | 122.22 |
Keshav Maharaj c Shreyas Iyer b Jasprit Bumrah | 3 | 4 | 0 | 0 | 75.0 |
Kagiso Rabada c Rohit Sharma b Prasidh Krishna | 2 | 12 | 0 | 0 | 16.67 |
Nandre Burger Not Out | 6 | 20 | 1 | 0 | 30.0 |
Lungi Ngidi c Yashasvi Jaiswal b Jasprit Bumrah | 8 | 10 | 0 | 0 | 80.0 |
Extras
6
( b 0, lb 1, w 0, nb 5, p 0 )
|
|||||
Total
176 / 10
( 36.5 Overs, RR : 4.78 )
|
|||||
Fall of wickets: Dean Elgar at 37 runs, in 10.2 over | Tony de Zorzi at 41 runs, in 12.1 over | Tristan Stubbs at 45 runs, in 15.2 over | David Bedingham at 66 runs, in 17.6 over | Kyle Verreynne at 85 runs, in 21.1 over | Marco Jansen at 103 runs, in 23.5 over | Keshav Maharaj at 111 runs, in 25.2 over | Aiden Markram at 162 runs, in 31.4 over | Kagiso Rabada at 162 runs, in 32.1 over | Lungi Ngidi at 176 runs, in 36.5 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 13.5 | 0 | 61 | 6 | 4.41 |
Mohammed Siraj | 9.0 | 3 | 31 | 1 | 3.44 |
Mukesh Kumar | 10.0 | 2 | 56 | 2 | 5.6 |
Prasidh Krishna | 4.0 | 1 | 27 | 1 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Tristan Stubbs b Nandre Burger | 28 | 23 | 6 | 0 | 121.74 |
Rohit Sharma Not Out | 17 | 22 | 2 | 0 | 77.27 |
Shubman Gill bowled b Kagiso Rabada | 10 | 11 | 2 | 0 | 90.91 |
Virat Kohli c Kyle Verreynne b Marco Jansen | 12 | 11 | 2 | 0 | 109.09 |
Shreyas Iyer Not Out | 4 | 6 | 1 | 0 | 66.67 |
Extras
9
( b 1, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
80 / 3
( 12.0 Overs, RR : 6.67 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 44 runs, in 5.4 over | Shubman Gill at 57 runs, in 8.3 over | Virat Kohli at 75 runs, in 11.1 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 6.0 | 0 | 34 | 1 | 5.67 |
Nandre Burger | 4.0 | 0 | 29 | 1 | 7.25 |
Marco Jansen | 2.0 | 0 | 15 | 1 | 7.5 |
Match | South Africa vs India |
Series | India vs South Africa Tour, 2023 |
Format | TEST |
Stadium | Newlands |
City | Cape Town |
Date | Wed 03 Jan 2024 |
Time | 1:30 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 29.0°C|Sunny |
Umpires | Ahsan Raza | Langton Rusere | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |