Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajat Patidar bowled b Nandre Burger | 22 | 16 | 3 | 1 | 137.5 |
Sai Sudharsan lbw b Beuran Hendricks | 10 | 16 | 1 | 0 | 62.5 |
Sanju Samson † c Reeza Hendricks b Lizaad Williams | 108 | 114 | 6 | 3 | 94.74 |
Lokesh Rahul † c Heinrich Klaasen b Wiaan Mulder | 21 | 35 | 2 | 0 | 60.0 |
Tilak Varma c Wiaan Mulder b Keshav Maharaj | 52 | 77 | 5 | 1 | 67.53 |
Rinku Singh c Reeza Hendricks b Nandre Burger | 38 | 27 | 3 | 2 | 140.74 |
Axar Patel c Wiaan Mulder b Beuran Hendricks | 1 | 3 | 0 | 0 | 33.33 |
Washington Sundar c Aiden Markram b Beuran Hendricks | 14 | 9 | 2 | 0 | 155.56 |
Arshdeep Singh Not Out | 7 | 2 | 0 | 1 | 350.0 |
Avesh Khan Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
22
( b 1, lb 5, w 15, nb 1, p 0 )
|
|||||
Total
296 / 8
( 50.0 Overs, RR : 5.92 )
|
|||||
Fall of wickets: Rajat Patidar at 34 runs, in 4.4 over | Sai Sudharsan at 49 runs, in 7.3 over | Lokesh Rahul at 101 runs, in 18.5 over | Tilak Varma at 217 runs, in 41.2 over | Sanju Samson at 246 runs, in 45.3 over | Axar Patel at 255 runs, in 46.3 over | Washington Sundar at 277 runs, in 48.5 over | Rinku Singh at 293 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 9.0 | 0 | 64 | 2 | 7.11 |
Lizaad Williams | 10.0 | 0 | 71 | 1 | 7.1 |
Beuran Hendricks | 9.0 | 0 | 63 | 3 | 7.0 |
Wiaan Mulder | 7.0 | 0 | 36 | 1 | 5.14 |
Keshav Maharaj | 10.0 | 2 | 37 | 1 | 3.7 |
Aiden Markram | 5.0 | 0 | 19 | 0 | 3.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks c Lokesh Rahul b Arshdeep Singh | 19 | 24 | 3 | 0 | 79.17 |
Tony de Zorzi lbw b Arshdeep Singh | 81 | 87 | 6 | 3 | 93.1 |
Rassie van der Dussen bowled b Axar Patel | 2 | 17 | 0 | 0 | 11.76 |
Aiden Markram c Lokesh Rahul b Washington Sundar | 36 | 41 | 2 | 1 | 87.8 |
Heinrich Klaasen † c Sai Sudharsan b Avesh Khan | 21 | 22 | 3 | 0 | 95.45 |
David Miller c Lokesh Rahul b Mukesh Kumar | 10 | 20 | 0 | 0 | 50.0 |
Wiaan Mulder c Lokesh Rahul b Washington Sundar | 1 | 3 | 0 | 0 | 33.33 |
Keshav Maharaj c Rinku Singh b Arshdeep Singh | 14 | 27 | 0 | 0 | 51.85 |
Beuran Hendricks c Sanju Samson b Avesh Khan | 18 | 26 | 2 | 0 | 69.23 |
Lizaad Williams lbw b Arshdeep Singh | 2 | 3 | 0 | 0 | 66.67 |
Nandre Burger Not Out | 1 | 7 | 0 | 0 | 14.29 |
Extras
13
( b 0, lb 1, w 10, nb 2, p 0 )
|
|||||
Total
218 / 10
( 45.5 Overs, RR : 4.76 )
|
|||||
Fall of wickets: Reeza Hendricks at 59 runs, in 8.2 over | Rassie van der Dussen at 76 runs, in 14.4 over | Aiden Markram at 141 runs, in 25.5 over | Tony de Zorzi at 161 runs, in 29.4 over | Heinrich Klaasen at 174 runs, in 32.2 over | Wiaan Mulder at 177 runs, in 33.2 over | David Miller at 192 runs, in 37.6 over | Keshav Maharaj at 210 runs, in 42.6 over | Lizaad Williams at 216 runs, in 44.1 over | Beuran Hendricks at 218 runs, in 45.5 over | | |||||
Bowler | O | M | R | W | ER |
Mukesh Kumar | 9.0 | 0 | 56 | 1 | 6.22 |
Arshdeep Singh | 9.0 | 1 | 30 | 4 | 3.33 |
Avesh Khan | 7.5 | 0 | 45 | 2 | 5.74 |
Washington Sundar | 10.0 | 0 | 38 | 2 | 3.8 |
Axar Patel | 10.0 | 0 | 48 | 1 | 4.8 |
Match | South Africa vs India |
Series | India vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Thu 21 Dec 2023 |
Time | 4:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 23.0°C|Clear |
Umpires | Allahudien Paleker | Richard Kettleborough | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |