Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi lbw b Agha Salman | 33 | 25 | 6 | 0 | 132.0 |
Ryan Rickelton † bowled b Agha Salman | 36 | 38 | 7 | 0 | 94.74 |
Rassie van der Dussen bowled b Agha Salman | 8 | 14 | 1 | 0 | 57.14 |
Aiden Markram c Kamran Ghulam b Saim Ayub | 35 | 54 | 1 | 0 | 64.81 |
Tristan Stubbs † bowled b Agha Salman | 1 | 2 | 0 | 0 | 50.0 |
Heinrich Klaasen † bowled b Shaheen Afridi | 86 | 97 | 7 | 2 | 88.66 |
Marco Jansen c Shaheen Afridi b Abrar Ahmad | 10 | 27 | 0 | 0 | 37.04 |
Andile Phehlukwayo c Saim Ayub b Abrar Ahmad | 1 | 5 | 0 | 0 | 20.0 |
Kagiso Rabada runout [T] Irfan Khan [H] Mohammad Rizwan | 11 | 22 | 1 | 0 | 50.0 |
Ottneil Baartman Not Out | 10 | 16 | 0 | 0 | 62.5 |
Extras
8
( b 4, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
239 / 9
( 50.0 Overs, RR : 4.78 )
|
|||||
Fall of wickets: Tony de Zorzi at 70 runs, in 9.5 over | Ryan Rickelton at 73 runs, in 11.1 over | Rassie van der Dussen at 86 runs, in 13.1 over | Tristan Stubbs at 88 runs, in 13.4 over | Aiden Markram at 161 runs, in 31.3 over | Marco Jansen at 211 runs, in 41.4 over | Andile Phehlukwayo at 214 runs, in 43.1 over | Heinrich Klaasen at 218 runs, in 44.3 over | Kagiso Rabada at 239 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 1 | 46 | 1 | 4.6 |
Naseem Shah | 6.0 | 0 | 40 | 0 | 6.67 |
Agha Salman | 8.0 | 0 | 32 | 4 | 4.0 |
Abrar Ahmad | 10.0 | 1 | 32 | 2 | 3.2 |
Haris Rauf | 7.0 | 0 | 42 | 0 | 6.0 |
Saim Ayub | 7.0 | 0 | 34 | 1 | 4.86 |
Kamran Ghulam | 2.0 | 0 | 9 | 0 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub Not Out | 81 | 94 | 8 | 2 | 86.17 |
Abdullah Shafique bowled b Marco Jansen | 0 | 4 | 0 | 0 | 0.0 |
Babar Azam c Marco Jansen b Ottneil Baartman | 23 | 38 | 3 | 0 | 60.53 |
Mohammad Rizwan † bowled b Ottneil Baartman | 1 | 5 | 0 | 0 | 20.0 |
Kamran Ghulam runout [T] Tristan Stubbs [H] Heinrich Klaasen | 4 | 14 | 0 | 0 | 28.57 |
Agha Salman Not Out | 42 | 55 | 2 | 0 | 76.36 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
155 / 4
( 35.0 Overs, RR : 4.43 )
|
|||||
Fall of wickets: Abdullah Shafique at 2 runs, in 1.4 over | Babar Azam at 46 runs, in 14.3 over | Mohammad Rizwan at 52 runs, in 16.1 over | Kamran Ghulam at 60 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 7.0 | 0 | 27 | 0 | 3.86 |
Marco Jansen | 6.0 | 0 | 25 | 1 | 4.17 |
Ottneil Baartman | 6.0 | 2 | 31 | 2 | 5.17 |
Aiden Markram | 7.0 | 1 | 26 | 0 | 3.71 |
Tabraiz Shamsi | 6.0 | 0 | 31 | 0 | 5.17 |
Andile Phehlukwayo | 3.0 | 0 | 15 | 0 | 5.0 |
Match | South Africa vs Pakistan |
Series | Pakistan tour of South Africa, 2024 |
Format | ONE-DAY |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Tue 17 Dec 2024 |
Time | 5:30 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 22.4°C|Partly cloudy |
Umpires | Allahudien Paleker | Nitin Menon | |
South Africa | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |