Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka lbw b Ravi Bishnoi | 32 | 24 | 5 | 0 | 133.33 |
Kusal Mendis † c Ravi Bishnoi b Arshdeep Singh | 10 | 11 | 2 | 0 | 90.91 |
Kusal Perera † c Rinku Singh b Hardik Pandya | 53 | 34 | 6 | 2 | 155.88 |
Kamindu Mendis c Rinku Singh b Hardik Pandya | 26 | 23 | 4 | 0 | 113.04 |
Charith Asalanka c Sanju Samson b Arshdeep Singh | 14 | 12 | 0 | 1 | 116.67 |
Dasun Shanaka bowled b Ravi Bishnoi | 0 | 1 | 0 | 0 | 0.0 |
Wanidu Hasaranga bowled b Ravi Bishnoi | 0 | 1 | 0 | 0 | 0.0 |
Ramesh Mendis st Rishabh Pant b Axar Patel | 12 | 10 | 0 | 1 | 120.0 |
Maheesh Theekshana bowled b Axar Patel | 2 | 3 | 0 | 0 | 66.67 |
Matheesha Pathirana Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
161 / 9
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Kusal Mendis at 26 runs, in 3.3 over | Pathum Nissanka at 80 runs, in 9.3 over | Kamindu Mendis at 130 runs, in 15.1 over | Kusal Perera at 139 runs, in 15.6 over | Dasun Shanaka at 140 runs, in 16.3 over | Wanidu Hasaranga at 140 runs, in 16.4 over | Charith Asalanka at 151 runs, in 18.4 over | Maheesh Theekshana at 154 runs, in 19.2 over | Ramesh Mendis at 161 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 3.0 | 0 | 27 | 0 | 9.0 |
Arshdeep Singh | 3.0 | 0 | 24 | 2 | 8.0 |
Axar Patel | 4.0 | 0 | 30 | 2 | 7.5 |
Ravi Bishnoi | 4.0 | 0 | 26 | 3 | 6.5 |
Riyan Parag | 4.0 | 0 | 30 | 0 | 7.5 |
Hardik Pandya | 2.0 | 0 | 23 | 2 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Dasun Shanaka b Wanidu Hasaranga | 30 | 15 | 3 | 2 | 200.0 |
Sanju Samson † bowled b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.0 |
Suryakumar Yadav c Dasun Shanaka b Matheesha Pathirana | 26 | 12 | 4 | 1 | 216.67 |
Hardik Pandya Not Out | 22 | 9 | 3 | 1 | 244.44 |
Rishabh Pant † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
81 / 3
( 6.3 Overs, RR : 12.46 )
|
|||||
Fall of wickets: Sanju Samson at 12 runs, in 1.1 over | Suryakumar Yadav at 51 runs, in 4.2 over | Yashasvi Jaiswal at 65 runs, in 5.4 over | | |||||
Bowler | O | M | R | W | ER |
Dasun Shanaka | 1.0 | 0 | 12 | 0 | 12.0 |
Maheesh Theekshana | 2.0 | 0 | 16 | 1 | 8.0 |
Wanidu Hasaranga | 2.0 | 0 | 34 | 1 | 17.0 |
Matheesha Pathirana | 1.3 | 0 | 18 | 1 | 12.0 |
Match | Sri Lanka vs India |
Series | India tour of Sri Lanka, T20, 2024 |
Format | T20 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Sun 28 Jul 2024 |
Time | 7 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 24.3°C|Clear |
Umpires | Ruchira Palliyaguruge | Lyndon Hannibal | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |