Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamil Pooran c Anil Khan b Shafique Sheppard | 17 | 12 | 2 | 1 | 141.67 |
Jyd Goolie c b Dillon Douglas | 22 | 14 | 2 | 1 | 157.14 |
Tion Webster c b Dillon Douglas | 9 | 6 | 0 | 1 | 150.0 |
Dejourn Charles c Jesse Bootan b Jabari Mills | 1 | 4 | 0 | 0 | 25.0 |
Mikhil Govia c Jesse Bootan b Dillon Douglas | 0 | 4 | 0 | 0 | 0.0 |
Brendon Ramdial † bowled b Kelon Lynch | 1 | 2 | 0 | 0 | 50.0 |
Shakeel Johnson Not Out | 19 | 11 | 0 | 2 | 172.73 |
Bryan Charles Not Out | 9 | 7 | 1 | 0 | 128.57 |
Extras
4
( b 2, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
82 / 6
( 10.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Kamil Pooran at 36 runs, in 3.3 over | Tion Webster at 47 runs, in 4.5 over | Dejourn Charles at 50 runs, in 5.5 over | Jyd Goolie at 50 runs, in 6.1 over | Mikhil Govia at 52 runs, in 6.5 over | Brendon Ramdial at 54 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Jon Russ Jaggesar | 2.0 | 0 | 15 | 0 | 7.5 |
Akim Chandler | 1.0 | 0 | 17 | 0 | 17.0 |
Shafique Sheppard | 1.0 | 0 | 7 | 1 | 7.0 |
Dillon Douglas | 2.0 | 0 | 11 | 3 | 5.5 |
Jabari Mills | 1.0 | 0 | 3 | 1 | 3.0 |
Kelon Lynch | 2.0 | 0 | 18 | 1 | 9.0 |
Terrance Hinds | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dillon Douglas Not Out | 53 | 24 | 3 | 5 | 220.83 |
Daniel Williams † c Dejourn Charles b Mikhil Govia | 6 | 8 | 1 | 0 | 75.0 |
Jesse Bootan Not Out | 15 | 11 | 1 | 1 | 136.36 |
Extras
9
( b 2, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
83 / 1
( 7.1 Overs, RR : 11.58 )
|
|||||
Fall of wickets: Daniel Williams at 25 runs, in 2.5 over | | |||||
Bowler | O | M | R | W | ER |
Mikhil Govia | 2.0 | 0 | 16 | 1 | 8.0 |
Keon Isaac | 1.0 | 0 | 10 | 0 | 10.0 |
Tion Webster | 1.0 | 0 | 13 | 0 | 13.0 |
Dejourn Charles | 1.0 | 0 | 15 | 0 | 15.0 |
Antonio Providence | 1.0 | 0 | 15 | 0 | 15.0 |
Bryan Charles | 1.0 | 0 | 12 | 0 | 12.0 |
Jyd Goolie | 0.1 | 0 | 0 | 0 | 0.0 |
Match | 17th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Sat 25 Nov 2023 |
Time | 9:30 p.m. |
Toss | Store Bay Snorkelers won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires |
Store Bay Snorkelers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
No Man Land Explorers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |