Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adrian Ali † c Akim Chandler b Jabari Mills | 10 | 7 | 0 | 1 | 142.86 |
Adrian Alexander c Jabari Mills b Terrance Hinds | 22 | 19 | 2 | 1 | 115.79 |
Jayden Kent c Anil Khan b Dillon Douglas | 9 | 8 | 1 | 0 | 112.5 |
Daron Cruickshank runout Akim Chandler | 29 | 11 | 1 | 3 | 263.64 |
Teshawn Castro c b Jon Russ Jaggesar | 29 | 13 | 4 | 1 | 223.08 |
Jason Persaud † Not Out | 5 | 2 | 1 | 0 | 250.0 |
Aalon Reid Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
9
( b 0, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
115 / 5
( 10.0 Overs, RR : 11.50 )
|
|||||
Fall of wickets: Adrian Ali at 13 runs, in 1.2 over | Jayden Kent at 39 runs, in 4.3 over | Adrian Alexander at 62 runs, in 6.4 over | Daron Cruickshank at 97 runs, in 8.4 over | Teshawn Castro at 113 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Akim Chandler | 2.0 | 0 | 30 | 0 | 15.0 |
Jabari Mills | 2.0 | 0 | 22 | 1 | 11.0 |
Dillon Douglas | 2.0 | 0 | 15 | 1 | 7.5 |
Jon Russ Jaggesar | 2.0 | 0 | 18 | 1 | 9.0 |
Terrance Hinds | 2.0 | 0 | 29 | 1 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jabari Mills † c Adrian Alexander b Joshua Yorke | 1 | 3 | 0 | 0 | 33.33 |
Daniel Williams † c Jayden Kent b Daron Cruickshank | 19 | 7 | 1 | 2 | 271.43 |
Dillon Douglas lbw b Uthman Muhammad | 42 | 20 | 2 | 4 | 210.0 |
Jesse Bootan c Ricky Jaipaul b Adrian Alexander | 20 | 12 | 1 | 2 | 166.67 |
Terrance Hinds c Ricky Jaipaul b Ryan Bandoo | 17 | 8 | 1 | 1 | 212.5 |
Antony Providence Not Out | 1 | 3 | 0 | 0 | 33.33 |
Anil Khan runout Daron Cruickshank | 3 | 3 | 0 | 0 | 100.0 |
Kelon Lynch Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
12
( b 0, lb 5, w 6, nb 1, p 0 )
|
|||||
Total
116 / 6
( 9.3 Overs, RR : 12.21 )
|
|||||
Fall of wickets: Daniel Williams at 20 runs, in 1.3 over | Jabari Mills at 22 runs, in 2.1 over | Jesse Bootan at 53 runs, in 4.5 over | Terrance Hinds at 102 runs, in 7.5 over | Dillon Douglas at 110 runs, in 8.2 over | Anil Khan at 114 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Ricky Jaipaul | 2.0 | 0 | 25 | 0 | 12.5 |
Daron Cruickshank | 2.0 | 0 | 18 | 1 | 9.0 |
Joshua Yorke | 1.3 | 0 | 8 | 1 | 5.33 |
Adrian Alexander | 1.0 | 0 | 13 | 1 | 13.0 |
Uthman Muhammad | 2.0 | 0 | 31 | 1 | 15.5 |
Ryan Bandoo | 1.0 | 0 | 16 | 1 | 16.0 |
Match | 15th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Fri 24 Nov 2023 |
Time | 9:30 p.m. |
Toss | Pigeon Point Skiers won the toss and elected to bat |
Weather | 31.0°C|Partly cloudy |
Umpires |
Store Bay Snorkelers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pigeon Point Skiers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |