Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis lbw b Jon Russ Jaggesar | 0 | 1 | 0 | 0 | 0.0 |
Navin Stewart c Jesse Bootan b Dillon Douglas | 75 | 29 | 6 | 7 | 258.62 |
Ewart Nicholson c Akim Chandler b Jabari Mills | 33 | 20 | 3 | 3 | 165.0 |
Marlon Richards Not Out | 23 | 10 | 0 | 2 | 230.0 |
Shammon Hooper Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
143 / 3
( 10.0 Overs, RR : 14.30 )
|
|||||
Fall of wickets: Evin Lewis at 0 runs, in 0.1 over | Ewart Nicholson at 104 runs, in 7.1 over | Navin Stewart at 122 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Jon Russ Jaggesar | 2.0 | 0 | 19 | 1 | 9.5 |
Akim Chandler | 2.0 | 0 | 21 | 0 | 10.5 |
Shafique Sheppard | 1.0 | 0 | 20 | 0 | 20.0 |
Terrance Hinds | 1.0 | 0 | 11 | 0 | 11.0 |
Kelon Lynch | 1.0 | 0 | 33 | 0 | 33.0 |
Jabari Mills | 2.0 | 0 | 24 | 1 | 12.0 |
Dillon Douglas | 1.0 | 0 | 14 | 1 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dillon Douglas bowled b Shaaron Lewis | 0 | 2 | 0 | 0 | 0.0 |
Daniel Williams † c Khary Pierre b Marlon Richards | 3 | 4 | 0 | 0 | 75.0 |
Jesse Bootan c Simmons Peters b Marlon Richards | 4 | 4 | 1 | 0 | 100.0 |
Terrance Hinds c Shammon Hooper b Marlon Richards | 23 | 16 | 0 | 2 | 143.75 |
Jabari Mills † c Shaaron Lewis b Khary Pierre | 26 | 10 | 2 | 2 | 260.0 |
Anil Khan Not Out | 9 | 7 | 1 | 0 | 128.57 |
Kelon Lynch runout [T] Marlon Richards [H] Shaquille Duncan | 6 | 5 | 1 | 0 | 120.0 |
Damion Ramsey Not Out | 6 | 6 | 0 | 0 | 100.0 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
83 / 6
( 9.0 Overs, RR : 9.22 )
|
|||||
Fall of wickets: Dillon Douglas at 4 runs, in 0.5 over | Daniel Williams at 4 runs, in 1.1 over | Jesse Bootan at 9 runs, in 1.5 over | Jabari Mills at 58 runs, in 5.4 over | Terrance Hinds at 66 runs, in 6.3 over | Kelon Lynch at 73 runs, in 7.3 over | | |||||
Bowler | O | M | R | W | ER |
Shaaron Lewis | 2.0 | 0 | 10 | 1 | 5.0 |
Marlon Richards | 2.0 | 0 | 21 | 3 | 10.5 |
Khary Pierre | 2.0 | 0 | 31 | 1 | 15.5 |
Navin Stewart | 1.0 | 0 | 8 | 0 | 8.0 |
Shaquille Duncan | 1.0 | 0 | 4 | 0 | 4.0 |
Shammon Hooper | 1.0 | 0 | 7 | 0 | 7.0 |
Match | 19th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Sun 26 Nov 2023 |
Time | 9:30 p.m. |
Toss | Store Bay Snorkelers won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires |
Store Bay Snorkelers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pirates Bay Raiders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |