Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Antony Providence lbw b Khary Pierre | 10 | 7 | 0 | 1 | 142.86 |
Anil Khan c Navin Stewart b Shammon Hooper | 4 | 6 | 1 | 0 | 66.67 |
Dillon Douglas c Nathaniel Mc David b Crystian Thurton | 4 | 7 | 0 | 0 | 57.14 |
Jesse Bootan lbw b Marlon Richards | 62 | 27 | 2 | 7 | 229.63 |
Terrance Hinds runout [T] Nathaniel Mc David [H] Thyson Alleyne | 29 | 11 | 2 | 2 | 263.64 |
Jabari Mills † runout [T] Thyson Alleyne [H] Shaaron Lewis | 1 | 1 | 0 | 0 | 100.0 |
Kelon Lynch Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
117 / 6
( 10.0 Overs, RR : 11.70 )
|
|||||
Fall of wickets: Antony Providence at 15 runs, in 1.5 over | Anil Khan at 16 runs, in 2.2 over | Dillon Douglas at 26 runs, in 4.2 over | Jesse Bootan at 114 runs, in 9.3 over | Terrance Hinds at 116 runs, in 9.5 over | Jabari Mills at 117 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaaron Lewis | 2.0 | 0 | 30 | 0 | 15.0 |
Khary Pierre | 2.0 | 0 | 13 | 1 | 6.5 |
Shammon Hooper | 2.0 | 0 | 21 | 1 | 10.5 |
Crystian Thurton | 2.0 | 0 | 23 | 1 | 11.5 |
Marlon Richards | 2.0 | 0 | 29 | 1 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Crystian Thurton † c Jon Russ Jaggesar b Terrance Hinds | 13 | 11 | 2 | 0 | 118.18 |
Navin Stewart bowled b Akim Chandler | 1 | 4 | 0 | 0 | 25.0 |
Khary Pierre c Kelon Lynch b Jon Russ Jaggesar | 5 | 5 | 1 | 0 | 100.0 |
Ewart Nicholson c Dillon Douglas b Kelon Lynch | 5 | 12 | 0 | 0 | 41.67 |
Nathaniel Mc David c Duane Murray b Shafique Sheppard | 5 | 5 | 0 | 0 | 100.0 |
Shaquille Duncan bowled b Akim Chandler | 21 | 13 | 2 | 1 | 161.54 |
Thyson Alleyne † bowled b Terrance Hinds | 3 | 5 | 0 | 0 | 60.0 |
Simmons Peters † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Shammon Hooper c Jesse Bootan b Akim Chandler | 0 | 1 | 0 | 0 | 0.0 |
Marlon Richards Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
8
( b 2, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
66 / 8
( 10.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Navin Stewart at 8 runs, in 1.3 over | Khary Pierre at 18 runs, in 2.5 over | Crystian Thurton at 22 runs, in 3.3 over | Nathaniel Mc David at 30 runs, in 5.1 over | Ewart Nicholson at 39 runs, in 6.5 over | Thyson Alleyne at 61 runs, in 8.6 over | Shaquille Duncan at 61 runs, in 9.1 over | Shammon Hooper at 61 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Jon Russ Jaggesar | 2.0 | 0 | 14 | 1 | 7.0 |
Akim Chandler | 2.0 | 0 | 9 | 3 | 4.5 |
Terrance Hinds | 2.0 | 0 | 12 | 2 | 6.0 |
Kelon Lynch | 2.0 | 0 | 6 | 1 | 3.0 |
Shafique Sheppard | 2.0 | 0 | 23 | 1 | 11.5 |
Match | 9th Match |
Series | Bago T10 Blast, 2023 |
Format | T10 |
Stadium | Shaw Park, Scarborough, Tabago |
City | West Indies |
Date | Mon 20 Nov 2023 |
Time | 9:30 p.m. |
Toss | Pirates Bay Raiders won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires |
Store Bay Snorkelers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pirates Bay Raiders | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |