Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Tristan Stubbs b Tabraiz Shamsi | 35 | 34 | 3 | 2 | 102.94 |
Shai Hope † c Tristan Stubbs b Marco Jansen | 0 | 1 | 0 | 0 | 0.0 |
Nicholas Pooran † c Marco Jansen b Aiden Markram | 1 | 3 | 0 | 0 | 33.33 |
Roston Chase c Kagiso Rabada b Tabraiz Shamsi | 52 | 42 | 3 | 2 | 123.81 |
Rovman Powell st Quinton de Kock b Keshav Maharaj | 1 | 2 | 0 | 0 | 50.0 |
Sherfane Rutherford c Aiden Markram b Tabraiz Shamsi | 0 | 4 | 0 | 0 | 0.0 |
Andre Russell runout Anrich Nortje | 15 | 9 | 0 | 2 | 166.67 |
Akeal Hosein c b Kagiso Rabada | 6 | 11 | 1 | 0 | 54.55 |
Alzarri Joseph Not Out | 11 | 7 | 0 | 1 | 157.14 |
Gudakesh Motie Not Out | 4 | 7 | 1 | 0 | 57.14 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
135 / 8
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Shai Hope at 2 runs, in 0.3 over | Nicholas Pooran at 5 runs, in 1.1 over | Kyle Mayers at 86 runs, in 11.6 over | Rovman Powell at 89 runs, in 12.4 over | Sherfane Rutherford at 94 runs, in 13.5 over | Roston Chase at 97 runs, in 15.1 over | Andre Russell at 117 runs, in 17.1 over | Akeal Hosein at 118 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 2.0 | 0 | 17 | 1 | 8.5 |
Aiden Markram | 4.0 | 0 | 28 | 1 | 7.0 |
Keshav Maharaj | 4.0 | 0 | 24 | 1 | 6.0 |
Anrich Nortje | 4.0 | 0 | 26 | 0 | 6.5 |
Tabraiz Shamsi | 4.0 | 0 | 27 | 3 | 6.75 |
Kagiso Rabada | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Sherfane Rutherford b Andre Russell | 12 | 7 | 3 | 0 | 171.43 |
Reeza Hendricks c Nicholas Pooran b Andre Russell | 0 | 1 | 0 | 0 | 0.0 |
Aiden Markram c Kyle Mayers b Alzarri Joseph | 18 | 15 | 2 | 0 | 120.0 |
Tristan Stubbs c Kyle Mayers b Roston Chase | 29 | 27 | 4 | 0 | 107.41 |
Heinrich Klaasen † c Nicholas Pooran b Alzarri Joseph | 22 | 10 | 3 | 1 | 220.0 |
David Miller bowled b Roston Chase | 4 | 14 | 0 | 0 | 28.57 |
Marco Jansen Not Out | 21 | 14 | 1 | 1 | 150.0 |
Keshav Maharaj c Alzarri Joseph b Roston Chase | 2 | 6 | 0 | 0 | 33.33 |
Kagiso Rabada Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
11
( b 2, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
124 / 7
( 16.1 Overs, RR : 7.67 )
|
|||||
Fall of wickets: Reeza Hendricks at 12 runs, in 1.1 over | Quinton de Kock at 15 runs, in 1.6 over | Aiden Markram at 42 runs, in 5.2 over | Heinrich Klaasen at 77 runs, in 7.6 over | David Miller at 93 runs, in 11.4 over | Tristan Stubbs at 100 runs, in 13.1 over | Keshav Maharaj at 110 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 3.0 | 0 | 31 | 0 | 10.33 |
Andre Russell | 4.0 | 0 | 19 | 2 | 4.75 |
Alzarri Joseph | 4.0 | 0 | 25 | 2 | 6.25 |
Gudakesh Motie | 1.0 | 0 | 20 | 0 | 20.0 |
Obed McCoy | 1.1 | 0 | 15 | 0 | 12.86 |
Roston Chase | 3.0 | 0 | 12 | 3 | 4.0 |
Match | 10th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Sir Vivian Richards Stadium |
City | Saint George |
Date | Mon 24 Jun 2024 |
Time | 6 a.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 29.3°C|Partly cloudy |
Umpires | Alex Wharf | Rod Tucker | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |