Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram bowled b Shamar Joseph | 14 | 30 | 1 | 0 | 46.67 |
Tony de Zorzi bowled b Jayden Seales | 1 | 10 | 0 | 0 | 10.0 |
Tristan Stubbs c Kavem Hodge b Jason Holder | 26 | 65 | 3 | 0 | 40.0 |
Temba Bavuma lbw b Shamar Joseph | 0 | 2 | 0 | 0 | 0.0 |
David Bedingham c Joshua Da Silva b Shamar Joseph | 28 | 54 | 3 | 0 | 51.85 |
Kyle Verreynne † bowled b Shamar Joseph | 21 | 33 | 2 | 0 | 63.64 |
Wiaan Mulder c Joshua Da Silva b Jayden Seales | 0 | 2 | 0 | 0 | 0.0 |
Keshav Maharaj bowled b Shamar Joseph | 0 | 2 | 0 | 0 | 0.0 |
Kagiso Rabada bowled b Jayden Seales | 0 | 10 | 0 | 0 | 0.0 |
Dane Piedt Not Out | 38 | 60 | 4 | 1 | 63.33 |
Nandre Burger lbw b Gudakesh Motie | 23 | 56 | 2 | 0 | 41.07 |
Extras
9
( b 3, lb 6, w 0, nb 0, p 0 )
|
|||||
Total
160 / 10
( 54.0 Overs, RR : 2.96 )
|
|||||
Fall of wickets: Tony de Zorzi at 8 runs, in 3.3 over | Aiden Markram at 20 runs, in 10.3 over | Temba Bavuma at 20 runs, in 10.5 over | Tristan Stubbs at 57 runs, in 22.5 over | David Bedingham at 78 runs, in 28.6 over | Wiaan Mulder at 87 runs, in 29.6 over | Keshav Maharaj at 88 runs, in 30.3 over | Kagiso Rabada at 93 runs, in 33.3 over | Kyle Verreynne at 97 runs, in 36.1 over | Nandre Burger at 160 runs, in 53.6 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 12.0 | 4 | 26 | 1 | 2.17 |
Jayden Seales | 14.0 | 3 | 45 | 3 | 3.21 |
Shamar Joseph | 14.0 | 4 | 33 | 5 | 2.36 |
Jomel Warrican | 8.0 | 1 | 19 | 0 | 2.38 |
Gudakesh Motie | 6.0 | 1 | 28 | 1 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite bowled b Wiaan Mulder | 3 | 19 | 0 | 0 | 15.79 |
Mikyle Louis bowled b Nandre Burger | 0 | 6 | 0 | 0 | 0.0 |
Keacy Carty c Keshav Maharaj b Nandre Burger | 26 | 37 | 4 | 1 | 70.27 |
Alick Athanaze c b Wiaan Mulder | 1 | 7 | 0 | 0 | 14.29 |
Kavem Hodge c Tristan Stubbs b Wiaan Mulder | 4 | 5 | 1 | 0 | 80.0 |
Jason Holder Not Out | 54 | 88 | 6 | 1 | 61.36 |
Joshua Da Silva † c Aiden Markram b Wiaan Mulder | 4 | 10 | 1 | 0 | 40.0 |
Gudakesh Motie lbw b Keshav Maharaj | 11 | 35 | 1 | 0 | 31.43 |
Jomel Warrican c Keshav Maharaj b Kagiso Rabada | 0 | 16 | 0 | 0 | 0.0 |
Jayden Seales lbw b Nandre Burger | 0 | 7 | 0 | 0 | 0.0 |
Shamar Joseph lbw b Keshav Maharaj | 25 | 27 | 4 | 1 | 92.59 |
Extras
16
( b 4, lb 11, w 0, nb 1, p 0 )
|
|||||
Total
144 / 10
( 42.4 Overs, RR : 3.37 )
|
|||||
Fall of wickets: Mikyle Louis at 2 runs, in 1.6 over | Kraigg Brathwaite at 21 runs, in 7.2 over | Alick Athanaze at 35 runs, in 9.5 over | Kavem Hodge at 43 runs, in 11.4 over | Keacy Carty at 47 runs, in 12.4 over | Joshua Da Silva at 56 runs, in 15.5 over | Gudakesh Motie at 97 runs, in 28.2 over | Jomel Warrican at 103 runs, in 32.6 over | Jayden Seales at 104 runs, in 35.4 over | Shamar Joseph at 144 runs, in 42.4 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 16.0 | 4 | 40 | 1 | 2.5 |
Nandre Burger | 12.0 | 2 | 49 | 3 | 4.08 |
Wiaan Mulder | 9.0 | 2 | 32 | 4 | 3.56 |
Keshav Maharaj | 5.4 | 2 | 8 | 2 | 1.41 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Joshua Da Silva b Jayden Seales | 39 | 72 | 5 | 0 | 54.17 |
Aiden Markram Not Out | 42 | 89 | 5 | 0 | 47.19 |
Tristan Stubbs Not Out | 14 | 31 | 1 | 0 | 45.16 |
Extras
12
( b 4, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
107 / 1
( 32.0 Overs, RR : 3.34 )
|
|||||
Fall of wickets: Tony de Zorzi at 79 runs, in 20.6 over | | |||||
Bowler | O | M | R | W | ER |
Jayden Seales | 9.0 | 2 | 36 | 1 | 4.0 |
Jason Holder | 7.0 | 2 | 15 | 0 | 2.14 |
Shamar Joseph | 8.0 | 1 | 26 | 0 | 3.25 |
Gudakesh Motie | 8.0 | 2 | 23 | 0 | 2.88 |
Match | West Indies vs South Africa |
Series | South Africa tour of West Indies, 2024 |
Format | TEST |
Stadium | Providence Stadium |
City | Georgetown |
Date | Thu 15 Aug 2024 |
Time | 7:30 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 29.9°C|Sunny |
Umpires | Ahsan Raza | Sharfuddoula | |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |