Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King bowled b Alpesh Ramjani | 13 | 8 | 2 | 0 | 162.5 |
Johnson Charles † c Alpesh Ramjani b Dinesh Nakrani | 44 | 42 | 4 | 2 | 104.76 |
Nicholas Pooran † c b Brian Masaba | 22 | 17 | 0 | 3 | 129.41 |
Rovman Powell c Robinson Obuya b Brian Masaba | 23 | 18 | 1 | 1 | 127.78 |
Sherfane Rutherford bowled b Cosmas Kyewuta | 22 | 16 | 2 | 1 | 137.5 |
Andre Russell Not Out | 30 | 17 | 6 | 0 | 176.47 |
Romario Shepherd Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
14
( b 5, lb 1, w 5, nb 3, p 0 )
|
|||||
Total
173 / 5
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Brandon King at 41 runs, in 4.3 over | Nicholas Pooran at 76 runs, in 9.2 over | Johnson Charles at 105 runs, in 12.4 over | Rovman Powell at 125 runs, in 15.3 over | Sherfane Rutherford at 140 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Alpesh Ramjani | 3.0 | 0 | 16 | 1 | 5.33 |
Cosmas Kyewuta | 4.0 | 0 | 42 | 1 | 10.5 |
Juma Miyagi | 3.0 | 0 | 29 | 0 | 9.67 |
Frank Nsubuga | 3.0 | 0 | 29 | 0 | 9.67 |
Brian Masaba | 4.0 | 0 | 31 | 2 | 7.75 |
Dinesh Nakrani | 3.0 | 0 | 20 | 1 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa † lbw b Akeal Hosein | 0 | 2 | 0 | 0 | 0.0 |
Simon Ssesazi † c Alzarri Joseph b Romario Shepherd | 4 | 3 | 1 | 0 | 133.33 |
Robinson Obuya bowled b Andre Russell | 6 | 8 | 1 | 0 | 75.0 |
Alpesh Ramjani lbw b Akeal Hosein | 5 | 6 | 1 | 0 | 83.33 |
Kenneth Waiswa lbw b Akeal Hosein | 1 | 10 | 0 | 0 | 10.0 |
Riazat Ali Shah bowled b Akeal Hosein | 3 | 8 | 0 | 0 | 37.5 |
Dinesh Nakrani bowled b Akeal Hosein | 0 | 2 | 0 | 0 | 0.0 |
Brian Masaba c Nicholas Pooran b Alzarri Joseph | 1 | 4 | 0 | 0 | 25.0 |
Juma Miyagi Not Out | 13 | 20 | 0 | 0 | 65.0 |
Cosmas Kyewuta lbw b Gudakesh Motie | 1 | 6 | 0 | 0 | 16.67 |
Frank Nsubuga bowled b Alzarri Joseph | 0 | 3 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
39 / 10
( 12.0 Overs, RR : 3.25 )
|
|||||
Fall of wickets: Roger Mukasa at 0 runs, in 0.2 over | Simon Ssesazi at 8 runs, in 1.3 over | Alpesh Ramjani at 15 runs, in 2.6 over | Robinson Obuya at 15 runs, in 3.1 over | Riazat Ali Shah at 19 runs, in 4.4 over | Dinesh Nakrani at 22 runs, in 6.1 over | Kenneth Waiswa at 23 runs, in 6.5 over | Brian Masaba at 25 runs, in 7.4 over | Cosmas Kyewuta at 34 runs, in 10.6 over | Frank Nsubuga at 39 runs, in 11.6 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 11 | 5 | 2.75 |
Romario Shepherd | 2.0 | 0 | 9 | 1 | 4.5 |
Andre Russell | 1.0 | 0 | 4 | 1 | 4.0 |
Alzarri Joseph | 3.0 | 0 | 6 | 2 | 2.0 |
Gudakesh Motie | 2.0 | 0 | 6 | 1 | 3.0 |
Match | 18th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Providence Stadium |
City | Georgetown |
Date | Sun 09 Jun 2024 |
Time | 6 a.m. |
Toss | West Indies won the toss and elected to bat |
Weather | 25.1°C|Patchy light rain with thunder |
Umpires | Kumar Dharmasena | Rashid Riaz | |
West Indies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Uganda | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |