Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas lbw b Ravindra Jadeja | 60 | 65 | 6 | 2 | 92.31 |
Usman Khawaja c Lokesh Rahul b Jasprit Bumrah | 57 | 121 | 6 | 0 | 47.11 |
Marnus Labuschagne c Virat Kohli b Washington Sundar | 72 | 145 | 7 | 0 | 49.66 |
Steven Smith bowled b Akash Deep | 140 | 197 | 13 | 3 | 71.07 |
Travis Head bowled b Jasprit Bumrah | 0 | 7 | 0 | 0 | 0.0 |
Mitchell Marsh c Rishabh Pant b Jasprit Bumrah | 4 | 13 | 1 | 0 | 30.77 |
Alex Carey † c Rishabh Pant b Akash Deep | 31 | 41 | 0 | 1 | 75.61 |
Pat Cummins c Nitish Kumar Reddy b Ravindra Jadeja | 49 | 63 | 7 | 0 | 77.78 |
Mitchell Starc bowled b Ravindra Jadeja | 15 | 36 | 0 | 1 | 41.67 |
Nathan Lyon lbw b Jasprit Bumrah | 13 | 18 | 1 | 0 | 72.22 |
Scott Boland Not Out | 6 | 36 | 0 | 0 | 16.67 |
Extras
27
( b 0, lb 11, w 10, nb 6, p 0 )
|
|||||
Total
474 / 10
( 122.4 Overs, RR : 3.86 )
|
|||||
Fall of wickets: Sam Konstas at 89 runs, in 19.2 over | Usman Khawaja at 154 runs, in 44.1 over | Marnus Labuschagne at 237 runs, in 65.1 over | Travis Head at 240 runs, in 66.3 over | Mitchell Marsh at 246 runs, in 68.6 over | Alex Carey at 299 runs, in 82.1 over | Pat Cummins at 411 runs, in 104.1 over | Mitchell Starc at 455 runs, in 113.3 over | Steven Smith at 455 runs, in 114.1 over | Nathan Lyon at 474 runs, in 122.4 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 28.4 | 9 | 99 | 4 | 3.45 |
Mohammed Siraj | 23.0 | 3 | 122 | 0 | 5.3 |
Akash Deep | 26.0 | 8 | 94 | 2 | 3.62 |
Ravindra Jadeja | 23.0 | 4 | 78 | 3 | 3.39 |
Nitish Kumar Reddy | 7.0 | 0 | 21 | 0 | 3.0 |
Washington Sundar | 15.0 | 2 | 49 | 1 | 3.27 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal runout [T] Pat Cummins [H] Alex Carey | 82 | 118 | 11 | 1 | 69.49 |
Rohit Sharma c Scott Boland b Pat Cummins | 3 | 5 | 0 | 0 | 60.0 |
Lokesh Rahul † bowled b Pat Cummins | 24 | 42 | 3 | 0 | 57.14 |
Virat Kohli c Alex Carey b Scott Boland | 36 | 86 | 4 | 0 | 41.86 |
Akash Deep c Nathan Lyon b Scott Boland | 0 | 13 | 0 | 0 | 0.0 |
Rishabh Pant † Not Out | 6 | 7 | 0 | 0 | 85.71 |
Ravindra Jadeja Not Out | 4 | 7 | 1 | 0 | 57.14 |
Extras
9
( b 0, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
164 / 5
( 46.0 Overs, RR : 3.57 )
|
|||||
Fall of wickets: Rohit Sharma at 8 runs, in 1.6 over | Lokesh Rahul at 51 runs, in 14.6 over | Yashasvi Jaiswal at 153 runs, in 40.6 over | Virat Kohli at 154 runs, in 42.1 over | Akash Deep at 159 runs, in 44.3 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 13.0 | 0 | 48 | 0 | 3.69 |
Pat Cummins | 13.0 | 2 | 57 | 2 | 4.38 |
Scott Boland | 12.0 | 3 | 24 | 2 | 2.0 |
Nathan Lyon | 5.0 | 1 | 18 | 0 | 3.6 |
Mitchell Marsh | 3.0 | 0 | 15 | 0 | 5.0 |
Match | Australia vs India |
Series | India tour of Australia, 2024-25 |
Format | TEST |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Thu 26 Dec 2024 |
Time | 5 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 29.7°C|Sunny |
Umpires | Michael Gough | Sharfuddoula | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |