Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Rashid Khan b Romario Shepherd | 54 | 33 | 9 | 2 | 163.64 |
Steven Smith c Shayan Jahangir b Rashid Khan | 8 | 10 | 1 | 0 | 80.0 |
Andries Gous † c Trent Boult b Kieron Pollard | 59 | 48 | 3 | 4 | 122.92 |
Glenn Maxwell bowled b Rashid Khan | 15 | 14 | 0 | 1 | 107.14 |
Rachin Ravindra c Nicholas Pooran b Kieron Pollard | 31 | 14 | 2 | 2 | 221.43 |
Obus Pienaar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 0, lb 0, w 14, nb 0, p 0 )
|
|||||
Total
182 / 5
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Steven Smith at 32 runs, in 4.2 over | Travis Head at 105 runs, in 11.5 over | Glenn Maxwell at 126 runs, in 15.2 over | Rachin Ravindra at 175 runs, in 19.3 over | Andries Gous at 182 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 4.0 | 0 | 32 | 0 | 8.0 |
Trent Boult | 4.0 | 0 | 42 | 0 | 10.5 |
Rashid Khan | 4.0 | 0 | 39 | 2 | 9.75 |
Ehsan Adil | 2.0 | 0 | 24 | 0 | 12.0 |
Romario Shepherd | 4.0 | 0 | 31 | 1 | 7.75 |
Kieron Pollard | 2.0 | 0 | 14 | 2 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Rachin Ravindra b Marco Jansen | 0 | 3 | 0 | 0 | 0.0 |
Shayan Jahangir † c Lockie Ferguson b Marco Jansen | 3 | 9 | 0 | 0 | 33.33 |
Monank Patel † c Lockie Ferguson b Jasdeep Singh | 4 | 6 | 1 | 0 | 66.67 |
Dewald Brevis c Lockie Ferguson b Jasdeep Singh | 2 | 5 | 0 | 0 | 40.0 |
Nicholas Pooran † c Obus Pienaar b Lockie Ferguson | 4 | 6 | 1 | 0 | 66.67 |
Kieron Pollard bowled b Jasdeep Singh | 4 | 9 | 0 | 0 | 44.44 |
Romario Shepherd c Jasdeep Singh b Ian Holland | 25 | 14 | 3 | 2 | 178.57 |
Rashid Khan c Lahiru Milantha b Lockie Ferguson | 7 | 6 | 0 | 1 | 116.67 |
Trent Boult c Ian Holland b Glenn Maxwell | 16 | 13 | 0 | 1 | 123.08 |
Nosthush Kenjige Not Out | 9 | 9 | 2 | 0 | 100.0 |
Ehsan Adil bowled b Glenn Maxwell | 0 | 2 | 0 | 0 | 0.0 |
Extras
14
( b 0, lb 4, w 9, nb 1, p 0 )
|
|||||
Total
88 / 10
( 13.3 Overs, RR : 6.52 )
|
|||||
Fall of wickets: Steven Taylor at 0 runs, in 0.3 over | Monank Patel at 9 runs, in 1.5 over | Dewald Brevis at 13 runs, in 3.4 over | Shayan Jahangir at 13 runs, in 4.1 over | Nicholas Pooran at 25 runs, in 5.4 over | Kieron Pollard at 25 runs, in 6.4 over | Rashid Khan at 43 runs, in 8.1 over | Romario Shepherd at 76 runs, in 10.5 over | Trent Boult at 88 runs, in 13.1 over | Ehsan Adil at 88 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 18 | 2 | 4.5 |
Jasdeep Singh | 3.0 | 0 | 14 | 3 | 4.67 |
Lockie Ferguson | 2.0 | 0 | 16 | 2 | 8.0 |
Glenn Maxwell | 2.3 | 0 | 20 | 2 | 8.0 |
Ian Holland | 1.0 | 0 | 11 | 1 | 11.0 |
Rachin Ravindra | 1.0 | 0 | 5 | 0 | 5.0 |
Match | MI New York vs Washington Freedom |
Series | Major League Cricket, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Wed 17 Jul 2024 |
Time | 6 a.m. |
Toss | MI New York won the toss and elected to bowl |
Weather | 38.2°C|Sunny |
Umpires | Marais Erasmus | Rushane Samuels | |
MI New York | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |