Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood c Marco Jansen b Corbin Bosch | 17 | 58 | 2 | 0 | 29.31 |
Saim Ayub c Kyle Verreynne b Dane Paterson | 14 | 35 | 2 | 0 | 40.0 |
Babar Azam c Aiden Markram b Dane Paterson | 4 | 11 | 1 | 0 | 36.36 |
Kamran Ghulam c Kagiso Rabada b Dane Paterson | 54 | 71 | 8 | 1 | 76.06 |
Saud Shakeel c Kyle Verreynne b Corbin Bosch | 14 | 6 | 3 | 0 | 233.33 |
Mohammad Rizwan † c Aiden Markram b Dane Paterson | 27 | 62 | 2 | 0 | 43.55 |
Agha Salman c Ryan Rickelton b Dane Paterson | 18 | 34 | 2 | 0 | 52.94 |
Aamer Jamal bowled b Corbin Bosch | 28 | 27 | 4 | 1 | 103.7 |
Naseem Shah c Kagiso Rabada b Corbin Bosch | 0 | 2 | 0 | 0 | 0.0 |
Khurram Shehzad c Dane Paterson b Marco Jansen | 11 | 16 | 2 | 0 | 68.75 |
Mohammad Abbas Not Out | 10 | 28 | 1 | 0 | 35.71 |
Extras
14
( b 4, lb 5, w 0, nb 5, p 0 )
|
|||||
Total
211 / 10
( 57.3 Overs, RR : 3.67 )
|
|||||
Fall of wickets: Shan Masood at 36 runs, in 14.1 over | Saim Ayub at 40 runs, in 15.4 over | Babar Azam at 41 runs, in 17.2 over | Saud Shakeel at 56 runs, in 18.3 over | Kamran Ghulam at 137 runs, in 37.6 over | Mohammad Rizwan at 142 runs, in 39.6 over | Aamer Jamal at 189 runs, in 48.5 over | Agha Salman at 189 runs, in 49.6 over | Naseem Shah at 189 runs, in 50.1 over | Khurram Shehzad at 211 runs, in 57.3 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 14.0 | 2 | 35 | 0 | 2.5 |
Marco Jansen | 12.3 | 1 | 43 | 1 | 3.44 |
Dane Paterson | 16.0 | 4 | 61 | 5 | 3.81 |
Corbin Bosch | 15.0 | 4 | 63 | 4 | 4.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Mohammad Rizwan b Khurram Shehzad | 89 | 144 | 15 | 0 | 61.81 |
Tony de Zorzi bowled b Khurram Shehzad | 2 | 8 | 0 | 0 | 25.0 |
Ryan Rickelton † c Mohammad Rizwan b Khurram Shehzad | 8 | 10 | 2 | 0 | 80.0 |
Tristan Stubbs lbw b Mohammad Abbas | 9 | 28 | 2 | 0 | 32.14 |
Temba Bavuma c Mohammad Rizwan b Aamer Jamal | 31 | 74 | 4 | 0 | 41.89 |
David Bedingham c Kamran Ghulam b Naseem Shah | 30 | 33 | 5 | 0 | 90.91 |
Kyle Verreynne † c Agha Salman b Naseem Shah | 2 | 13 | 0 | 0 | 15.38 |
Marco Jansen c Mohammad Rizwan b Naseem Shah | 2 | 13 | 0 | 0 | 15.38 |
Corbin Bosch Not Out | 81 | 93 | 15 | 0 | 87.1 |
Kagiso Rabada c Babar Azam b Aamer Jamal | 13 | 15 | 1 | 0 | 86.67 |
Dane Paterson c Khurram Shehzad b Saim Ayub | 12 | 16 | 1 | 1 | 75.0 |
Extras
22
( b 10, lb 6, w 1, nb 5, p 0 )
|
|||||
Total
301 / 10
( 73.4 Overs, RR : 4.09 )
|
|||||
Fall of wickets: Tony de Zorzi at 7 runs, in 2.6 over | Ryan Rickelton at 24 runs, in 6.4 over | Tristan Stubbs at 66 runs, in 15.4 over | Temba Bavuma at 136 runs, in 36.4 over | David Bedingham at 178 runs, in 44.6 over | Kyle Verreynne at 188 runs, in 48.3 over | Marco Jansen at 191 runs, in 50.4 over | Aiden Markram at 213 runs, in 55.5 over | Kagiso Rabada at 254 runs, in 62.5 over | Dane Paterson at 301 runs, in 73.4 over | | |||||
Bowler | O | M | R | W | ER |
Khurram Shehzad | 20.0 | 1 | 75 | 3 | 3.75 |
Mohammad Abbas | 21.0 | 4 | 79 | 1 | 3.76 |
Naseem Shah | 22.0 | 1 | 92 | 3 | 4.18 |
Aamer Jamal | 8.0 | 1 | 36 | 2 | 4.5 |
Saim Ayub | 2.4 | 0 | 3 | 1 | 1.12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub bowled b Kagiso Rabada | 27 | 36 | 6 | 0 | 75.0 |
Shan Masood c Tristan Stubbs b Marco Jansen | 28 | 47 | 4 | 0 | 59.57 |
Babar Azam Not Out | 16 | 34 | 2 | 0 | 47.06 |
Kamran Ghulam c Ryan Rickelton b Marco Jansen | 4 | 8 | 1 | 0 | 50.0 |
Saud Shakeel Not Out | 8 | 8 | 2 | 0 | 100.0 |
Extras
5
( b 1, lb 3, w 0, nb 1, p 0 )
|
|||||
Total
88 / 3
( 22.0 Overs, RR : 4.00 )
|
|||||
Fall of wickets: Saim Ayub at 49 runs, in 10.3 over | Shan Masood at 70 runs, in 16.3 over | Kamran Ghulam at 74 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 7.0 | 1 | 30 | 1 | 4.29 |
Corbin Bosch | 3.0 | 0 | 18 | 0 | 6.0 |
Dane Paterson | 8.0 | 2 | 19 | 0 | 2.38 |
Marco Jansen | 4.0 | 0 | 17 | 2 | 4.25 |
Match | South Africa vs Pakistan |
Series | Pakistan tour of South Africa, 2024 |
Format | TEST |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Thu 26 Dec 2024 |
Time | 1:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 25.1°C|Sunny |
Umpires | Alex Wharf | Nitin Menon | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |