Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † c Bilal Sami b Allah Ghazanfar | 3 | 14 | 0 | 0 | 21.43 |
Ben Curran lbw b Allah Ghazanfar | 12 | 31 | 1 | 0 | 38.71 |
Craig Ervine c Ikram Alikhil b Azmatullah Omarzai | 5 | 5 | 1 | 0 | 100.0 |
Sean Williams c Mohammad Nabi b Rashid Khan | 60 | 61 | 6 | 3 | 98.36 |
Sikandar Raza lbw b Rashid Khan | 13 | 18 | 2 | 0 | 72.22 |
Brian Bennett lbw b Rashid Khan | 9 | 10 | 0 | 0 | 90.0 |
Tadiwanashe Marumani † bowled b Allah Ghazanfar | 0 | 4 | 0 | 0 | 0.0 |
Wellington Masakadza bowled b Allah Ghazanfar | 0 | 1 | 0 | 0 | 0.0 |
Newman Nyamhuri c Mohammad Nabi b Allah Ghazanfar | 7 | 14 | 1 | 0 | 50.0 |
Richard Ngarava c Ikram Alikhil b Fareed Ahmad Malik | 10 | 16 | 1 | 0 | 62.5 |
Trevor Gwandu Not Out | 1 | 7 | 0 | 0 | 14.29 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
127 / 10
( 30.1 Overs, RR : 4.21 )
|
|||||
Fall of wickets: Joylord Gumbie at 19 runs, in 6.5 over | Craig Ervine at 24 runs, in 7.4 over | Ben Curran at 24 runs, in 8.4 over | Sikandar Raza at 60 runs, in 15.4 over | Brian Bennett at 70 runs, in 17.5 over | Tadiwanashe Marumani at 71 runs, in 18.4 over | Wellington Masakadza at 71 runs, in 18.5 over | Newman Nyamhuri at 89 runs, in 22.5 over | Sean Williams at 119 runs, in 27.4 over | Richard Ngarava at 127 runs, in 30.1 over | | |||||
Bowler | O | M | R | W | ER |
Fareed Ahmad Malik | 3.1 | 0 | 11 | 1 | 3.47 |
Azmatullah Omarzai | 6.0 | 2 | 17 | 1 | 2.83 |
Allah Ghazanfar | 10.0 | 0 | 33 | 5 | 3.3 |
Bilal Sami | 3.0 | 0 | 25 | 0 | 8.33 |
Rashid Khan | 8.0 | 0 | 38 | 3 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sediqullah Atal c Brian Bennett b Trevor Gwandu | 52 | 50 | 4 | 2 | 104.0 |
Abdul Malik bowled b Richard Ngarava | 29 | 66 | 4 | 0 | 43.94 |
Rahmat Shah Not Out | 12 | 19 | 1 | 0 | 63.16 |
Hashmatullah Shahidi Not Out | 11 | 17 | 1 | 0 | 64.71 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
115 / 2
( 25.2 Overs, RR : 4.54 )
|
|||||
Fall of wickets: Abdul Malik at 84 runs, in 18.3 over | Sediqullah Atal at 96 runs, in 21.1 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 7.0 | 1 | 32 | 1 | 4.57 |
Trevor Gwandu | 7.0 | 2 | 27 | 1 | 3.86 |
Newman Nyamhuri | 5.2 | 0 | 34 | 0 | 6.38 |
Sikandar Raza | 3.0 | 1 | 8 | 0 | 2.67 |
Wellington Masakadza | 3.0 | 0 | 13 | 0 | 4.33 |
Match | Zimbabwe vs Afghanistan |
Series | Afghanistan tour of Zimbabwe ODI, 2024 |
Format | ONE-DAY |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 21 Dec 2024 |
Time | 1 p.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 23.9°C|Sunny |
Umpires | Chris Brown | Forster Mutizwa | |
Zimbabwe | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |