Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar † c Tamim Iqbal b Kyle Mayers | 0 | 3 | 0 | 0 | 0.0 |
Rahkeem Cornwall c Mahmudullah b Shaheen Afridi | 18 | 12 | 4 | 0 | 150.0 |
Zakir Hasan c Faheem Ashraf b Rishad Hossain | 25 | 26 | 4 | 0 | 96.15 |
George Munsey † c Nayeem Hasan b Jahandad Khan | 28 | 13 | 1 | 3 | 215.38 |
Aaron Jones c Nayeem Hasan b Jahandad Khan | 0 | 2 | 0 | 0 | 0.0 |
Jaker Ali † bowled b Jahandad Khan | 1 | 4 | 0 | 0 | 25.0 |
Ariful Haque c b Faheem Ashraf | 36 | 29 | 1 | 3 | 124.14 |
Tanzim Hasan Sakib c Mahmudullah b Rishad Hossain | 1 | 5 | 0 | 0 | 20.0 |
Ruyel Miah bowled b Rishad Hossain | 1 | 10 | 0 | 0 | 10.0 |
Reece Topley Not Out | 5 | 5 | 1 | 0 | 100.0 |
Al-Amin Hossain c Rishad Hossain b Faheem Ashraf | 0 | 1 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
125 / 10
( 18.2 Overs, RR : 6.82 )
|
|||||
Fall of wickets: Rony Talukdar at 0 runs, in 0.3 over | Rahkeem Cornwall at 27 runs, in 4.2 over | George Munsey at 76 runs, in 8.1 over | Aaron Jones at 76 runs, in 8.3 over | Zakir Hasan at 78 runs, in 9.3 over | Jaker Ali at 80 runs, in 10.2 over | Tanzim Hasan Sakib at 83 runs, in 11.5 over | Ruyel Miah at 89 runs, in 13.5 over | Ariful Haque at 125 runs, in 18.1 over | Al-Amin Hossain at 125 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 2.0 | 1 | 6 | 1 | 3.0 |
Shaheen Afridi | 4.0 | 0 | 40 | 1 | 10.0 |
Tanvir Islam | 1.0 | 0 | 8 | 0 | 8.0 |
Faheem Ashraf | 3.2 | 0 | 23 | 2 | 6.9 |
Mahmudullah | 1.0 | 0 | 10 | 0 | 10.0 |
Jahandad Khan | 3.0 | 0 | 18 | 3 | 6.0 |
Rishad Hossain | 4.0 | 1 | 15 | 3 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal c Zakir Hasan b Rahkeem Cornwall | 0 | 1 | 0 | 0 | 0.0 |
Najmul Hossain Shanto c Zakir Hasan b Tanzim Hasan Sakib | 4 | 3 | 1 | 0 | 133.33 |
Kyle Mayers Not Out | 59 | 31 | 5 | 4 | 190.32 |
Towhid Hridoy bowled b Tanzim Hasan Sakib | 48 | 27 | 8 | 2 | 177.78 |
Jahandad Khan Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
11
( b 0, lb 5, w 6, nb 0, p 0 )
|
|||||
Total
126 / 3
( 10.3 Overs, RR : 12.00 )
|
|||||
Fall of wickets: Tamim Iqbal at 0 runs, in 0.1 over | Najmul Hossain Shanto at 6 runs, in 1.5 over | Towhid Hridoy at 122 runs, in 10.2 over | | |||||
Bowler | O | M | R | W | ER |
Rahkeem Cornwall | 2.0 | 0 | 16 | 1 | 8.0 |
Tanzim Hasan Sakib | 3.3 | 0 | 37 | 2 | 10.57 |
Reece Topley | 2.0 | 0 | 25 | 0 | 12.5 |
Al-Amin Hossain | 2.0 | 0 | 25 | 0 | 12.5 |
Ruyel Miah | 1.0 | 0 | 18 | 0 | 18.0 |
Match | Fortune Barishal vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Tue 07 Jan 2025 |
Time | 6 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 22.0°C|Clear |
Umpires | Asif Yaqoob | Morshed Ali Khan | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |