Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Krunal Pandya b Yash Dayal | 7 | 5 | 1 | 0 | 140.0 |
Prabhsimran Singh † c Jitesh Sharma b Bhuvneshwar Kumar | 18 | 10 | 2 | 1 | 180.0 |
Josh Inglis † c Bhuvneshwar Kumar b Josh Hazlewood | 4 | 7 | 0 | 0 | 57.14 |
Shreyas Iyer c Jitesh Sharma b Josh Hazlewood | 2 | 3 | 0 | 0 | 66.67 |
Nehal Wadhera bowled b Yash Dayal | 8 | 10 | 1 | 0 | 80.0 |
Marcus Stoinis bowled b Suyash Sharma | 26 | 17 | 2 | 2 | 152.94 |
Shashank Singh bowled b Suyash Sharma | 3 | 5 | 0 | 0 | 60.0 |
Musheer Khan lbw b Suyash Sharma | 0 | 3 | 0 | 0 | 0.0 |
Azmatullah Omarzai c Jitesh Sharma b Josh Hazlewood | 18 | 12 | 1 | 1 | 150.0 |
Harpreet Brar bowled b Romario Shepherd | 4 | 11 | 0 | 0 | 36.36 |
Kyle Jamieson Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 5, w 5, nb 1, p 0 )
|
|||||
Total
101 / 10
( 14.1 Overs, RR : 7.13 )
|
|||||
Fall of wickets: Priyansh Arya at 9 runs, in 1.2 over | Prabhsimran Singh at 27 runs, in 2.6 over | Shreyas Iyer at 30 runs, in 3.4 over | Josh Inglis at 38 runs, in 5.1 over | Nehal Wadhera at 50 runs, in 6.3 over | Shashank Singh at 60 runs, in 8.2 over | Musheer Khan at 60 runs, in 8.5 over | Marcus Stoinis at 78 runs, in 10.3 over | Harpreet Brar at 97 runs, in 13.3 over | Azmatullah Omarzai at 101 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 2.0 | 0 | 17 | 1 | 8.5 |
Yash Dayal | 4.0 | 0 | 26 | 2 | 6.5 |
Josh Hazlewood | 3.1 | 0 | 21 | 3 | 6.63 |
Suyash Sharma | 3.0 | 0 | 17 | 3 | 5.67 |
Krunal Pandya | 1.0 | 0 | 10 | 0 | 10.0 |
Romario Shepherd | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † Not Out | 56 | 27 | 6 | 3 | 207.41 |
Virat Kohli c Josh Inglis b Kyle Jamieson | 12 | 12 | 2 | 0 | 100.0 |
Mayank Agarwal c Shreyas Iyer b Musheer Khan | 19 | 13 | 2 | 1 | 146.15 |
Rajat Patidar Not Out | 15 | 8 | 1 | 1 | 187.5 |
Extras
4
( b 0, lb 4, w 0, nb 0, p 0 )
|
|||||
Total
106 / 2
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Virat Kohli at 30 runs, in 3.2 over | Mayank Agarwal at 84 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 2.0 | 0 | 20 | 0 | 10.0 |
Kyle Jamieson | 3.0 | 1 | 27 | 1 | 9.0 |
Azmatullah Omarzai | 1.0 | 0 | 10 | 0 | 10.0 |
Harpreet Brar | 2.0 | 0 | 18 | 0 | 9.0 |
Musheer Khan | 2.0 | 0 | 27 | 1 | 13.5 |
Match | Punjab Kings vs Royal Challengers Bengaluru |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Thu 29 May 2025 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 40.3°C|Sunny |
Umpires | Michael Gough | Virender Sharma | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |