Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram bowled b Lahiru Kumara | 20 | 35 | 4 | 0 | 57.14 |
Tony de Zorzi lbw b Asitha Fernando | 0 | 1 | 0 | 0 | 0.0 |
Ryan Rickelton † c Pathum Nissanka b Lahiru Kumara | 101 | 250 | 11 | 0 | 40.4 |
Tristan Stubbs c Kusal Mendis b Lahiru Kumara | 4 | 18 | 0 | 0 | 22.22 |
Temba Bavuma c Kusal Mendis b Asitha Fernando | 78 | 109 | 8 | 1 | 71.56 |
David Bedingham bowled b Prabath Jayasuriya | 6 | 19 | 0 | 0 | 31.58 |
Kyle Verreynne † Not Out | 105 | 133 | 12 | 3 | 78.95 |
Marco Jansen bowled b Vishwa Fernando | 4 | 5 | 1 | 0 | 80.0 |
Keshav Maharaj c Dimuth Karunaratne b Vishwa Fernando | 0 | 4 | 0 | 0 | 0.0 |
Kagiso Rabada bowled b Asitha Fernando | 23 | 40 | 5 | 0 | 57.5 |
Dane Paterson c Kamindu Mendis b Lahiru Kumara | 9 | 10 | 2 | 0 | 90.0 |
Extras
8
( b 1, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
358 / 10
( 103.4 Overs, RR : 3.45 )
|
|||||
Fall of wickets: Tony de Zorzi at 0 runs, in 1.1 over | Aiden Markram at 32 runs, in 11.2 over | Tristan Stubbs at 44 runs, in 15.4 over | Temba Bavuma at 177 runs, in 52.6 over | David Bedingham at 186 runs, in 59.2 over | Ryan Rickelton at 263 runs, in 85.3 over | Marco Jansen at 269 runs, in 86.3 over | Keshav Maharaj at 269 runs, in 88.1 over | Kagiso Rabada at 325 runs, in 100.5 over | Dane Paterson at 358 runs, in 103.4 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 22.0 | 6 | 65 | 2 | 2.95 |
Asitha Fernando | 24.0 | 2 | 102 | 3 | 4.25 |
Lahiru Kumara | 17.4 | 3 | 79 | 4 | 4.47 |
Prabath Jayasuriya | 31.0 | 4 | 84 | 1 | 2.71 |
Dhananjaya de Silva | 9.0 | 1 | 26 | 0 | 2.89 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Keshav Maharaj | 89 | 157 | 11 | 1 | 56.69 |
Dimuth Karunaratne c Kyle Verreynne b Kagiso Rabada | 20 | 43 | 4 | 0 | 46.51 |
Dinesh Chandimal † c Kyle Verreynne b Dane Paterson | 44 | 97 | 5 | 0 | 45.36 |
Angelo Mathews c Kyle Verreynne b Marco Jansen | 44 | 90 | 6 | 0 | 48.89 |
Kamindu Mendis c Aiden Markram b Marco Jansen | 48 | 92 | 4 | 0 | 52.17 |
Dhananjaya de Silva c Aiden Markram b Dane Paterson | 14 | 27 | 1 | 0 | 51.85 |
Kusal Mendis † bowled b Dane Paterson | 16 | 28 | 3 | 0 | 57.14 |
Prabath Jayasuriya st Kyle Verreynne b Keshav Maharaj | 24 | 32 | 4 | 0 | 75.0 |
Lahiru Kumara c Marco Jansen b Dane Paterson | 0 | 2 | 0 | 0 | 0.0 |
Vishwa Fernando c Kyle Verreynne b Dane Paterson | 2 | 31 | 0 | 0 | 6.45 |
Asitha Fernando Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
27
( b 13, lb 8, w 1, nb 5, p 0 )
|
|||||
Total
328 / 10
( 99.2 Overs, RR : 3.30 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 41 runs, in 15.4 over | Dinesh Chandimal at 150 runs, in 44.2 over | Pathum Nissanka at 199 runs, in 55.2 over | Angelo Mathews at 261 runs, in 76.2 over | Kamindu Mendis at 268 runs, in 80.3 over | Dhananjaya de Silva at 297 runs, in 88.1 over | Kusal Mendis at 298 runs, in 88.3 over | Lahiru Kumara at 298 runs, in 88.5 over | Vishwa Fernando at 327 runs, in 98.4 over | Prabath Jayasuriya at 328 runs, in 99.2 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 24.0 | 7 | 56 | 1 | 2.33 |
Marco Jansen | 25.0 | 4 | 100 | 2 | 4.0 |
Dane Paterson | 22.0 | 4 | 71 | 5 | 3.23 |
Keshav Maharaj | 24.2 | 5 | 65 | 2 | 2.67 |
Aiden Markram | 4.0 | 0 | 15 | 0 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi bowled b Prabath Jayasuriya | 19 | 38 | 2 | 0 | 50.0 |
Aiden Markram c Kusal Mendis b Vishwa Fernando | 55 | 75 | 5 | 0 | 73.33 |
Ryan Rickelton † lbw b Prabath Jayasuriya | 24 | 45 | 3 | 0 | 53.33 |
Tristan Stubbs runout [T] Dimuth Karunaratne [H] Lahiru Kumara | 47 | 112 | 2 | 0 | 41.96 |
Temba Bavuma bowled b Prabath Jayasuriya | 66 | 116 | 3 | 2 | 56.9 |
David Bedingham c Dhananjaya de Silva b Prabath Jayasuriya | 35 | 55 | 3 | 0 | 63.64 |
Kyle Verreynne † c Kusal Mendis b Vishwa Fernando | 9 | 27 | 1 | 0 | 33.33 |
Marco Jansen c Asitha Fernando b Prabath Jayasuriya | 8 | 11 | 1 | 0 | 72.73 |
Keshav Maharaj Not Out | 14 | 22 | 1 | 1 | 63.64 |
Kagiso Rabada c Kusal Mendis b Lahiru Kumara | 8 | 8 | 2 | 0 | 100.0 |
Dane Paterson bowled b Asitha Fernando | 14 | 8 | 2 | 1 | 175.0 |
Extras
18
( b 0, lb 8, w 9, nb 1, p 0 )
|
|||||
Total
317 / 10
( 86.0 Overs, RR : 3.69 )
|
|||||
Fall of wickets: Tony de Zorzi at 55 runs, in 13.4 over | Aiden Markram at 96 runs, in 24.3 over | Ryan Rickelton at 109 runs, in 29.1 over | Tristan Stubbs at 213 runs, in 60.5 over | Temba Bavuma at 254 runs, in 71.4 over | David Bedingham at 268 runs, in 77.2 over | Kyle Verreynne at 273 runs, in 78.6 over | Marco Jansen at 279 runs, in 79.6 over | Kagiso Rabada at 290 runs, in 82.4 over | Dane Paterson at 317 runs, in 85.6 over | | |||||
Bowler | O | M | R | W | ER |
Vishwa Fernando | 19.0 | 4 | 47 | 2 | 2.47 |
Asitha Fernando | 14.0 | 2 | 52 | 1 | 3.71 |
Lahiru Kumara | 16.0 | 0 | 71 | 1 | 4.44 |
Prabath Jayasuriya | 34.0 | 2 | 129 | 5 | 3.79 |
Dhananjaya de Silva | 3.0 | 0 | 10 | 0 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Kyle Verreynne b Dane Paterson | 18 | 44 | 4 | 0 | 40.91 |
Dimuth Karunaratne lbw b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
Dinesh Chandimal † lbw b Dane Paterson | 29 | 57 | 5 | 0 | 50.88 |
Angelo Mathews bowled b Keshav Maharaj | 32 | 59 | 4 | 1 | 54.24 |
Kamindu Mendis c Kyle Verreynne b Keshav Maharaj | 35 | 35 | 4 | 1 | 100.0 |
Dhananjaya de Silva Not Out | 39 | 64 | 7 | 0 | 60.94 |
Kusal Mendis † Not Out | 39 | 56 | 2 | 2 | 69.64 |
Extras
12
( b 5, lb 1, w 0, nb 6, p 0 )
|
|||||
Total
205 / 5
( 52.0 Overs, RR : 3.94 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 10 runs, in 2.2 over | Pathum Nissanka at 47 runs, in 12.3 over | Dinesh Chandimal at 64 runs, in 20.6 over | Angelo Mathews at 117 runs, in 31.5 over | Kamindu Mendis at 122 runs, in 33.1 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 13.0 | 2 | 44 | 1 | 3.38 |
Marco Jansen | 10.0 | 1 | 54 | 0 | 5.4 |
Keshav Maharaj | 16.0 | 2 | 62 | 2 | 3.88 |
Dane Paterson | 12.0 | 3 | 33 | 2 | 2.75 |
Aiden Markram | 1.0 | 0 | 6 | 0 | 6.0 |
Match | South Africa vs Sri Lanka |
Series | Sri Lanka tour of South Africa, 2024 |
Format | TEST |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Thu 05 Dec 2024 |
Time | 1:30 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 24.2°C|Partly cloudy |
Umpires | Joel Wilson | Paul Reiffel | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |