Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Tashinga Musekiwa b Wellington Masakadza | 4 | 7 | 1 | 0 | 57.14 |
Omair Yousuf c Richard Ngarava b Blessing Muzarabani | 0 | 2 | 0 | 0 | 0.0 |
Usman Khan † c Dion Myers b Blessing Muzarabani | 5 | 8 | 1 | 0 | 62.5 |
Agha Salman runout [T] Brian Bennett [H] Tadiwanashe Marumani | 32 | 32 | 3 | 0 | 100.0 |
Tayyab Tahir c Tadiwanashe Marumani b Tinotenda Maphosa | 21 | 14 | 2 | 1 | 150.0 |
Qasim Akram c Dion Myers b Ryan Burl | 20 | 15 | 3 | 0 | 133.33 |
Arafat Minhas Not Out | 22 | 26 | 2 | 0 | 84.62 |
Abbas Afridi c Wesley Madhevere b Richard Ngarava | 15 | 14 | 3 | 0 | 107.14 |
Jahandad Khan Not Out | 6 | 3 | 0 | 1 | 200.0 |
Extras
7
( b 1, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
132 / 7
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Omair Yousuf at 4 runs, in 1.2 over | Sahibzada Farhan at 9 runs, in 2.1 over | Usman Khan at 19 runs, in 3.6 over | Tayyab Tahir at 52 runs, in 7.4 over | Qasim Akram at 82 runs, in 11.5 over | Agha Salman at 92 runs, in 14.2 over | Abbas Afridi at 119 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Wellington Masakadza | 4.0 | 0 | 24 | 1 | 6.0 |
Blessing Muzarabani | 4.0 | 0 | 25 | 2 | 6.25 |
Richard Ngarava | 3.0 | 0 | 27 | 1 | 9.0 |
Sikandar Raza | 4.0 | 0 | 24 | 0 | 6.0 |
Tinotenda Maphosa | 1.0 | 0 | 12 | 1 | 12.0 |
Ryan Burl | 3.0 | 0 | 15 | 1 | 5.0 |
Brian Bennett | 1.0 | 0 | 2 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett c Tayyab Tahir b Sufiyan Muqeem | 43 | 35 | 6 | 1 | 122.86 |
Tadiwanashe Marumani † c Sahibzada Farhan b Agha Salman | 15 | 6 | 3 | 0 | 250.0 |
Dion Myers c Arafat Minhas b Abbas Afridi | 13 | 18 | 0 | 0 | 72.22 |
Sikandar Raza c Omair Yousuf b Jahandad Khan | 19 | 20 | 1 | 0 | 95.0 |
Wesley Madhevere bowled b Abbas Afridi | 7 | 7 | 1 | 0 | 100.0 |
Ryan Burl runout [T] Sahibzada Farhan [H] Usman Khan | 6 | 7 | 1 | 0 | 85.71 |
Tashinga Musekiwa c Tayyab Tahir b Jahandad Khan | 7 | 17 | 0 | 0 | 41.18 |
Wellington Masakadza lbw b Abbas Afridi | 6 | 4 | 1 | 0 | 150.0 |
Tinotenda Maphosa Not Out | 12 | 4 | 1 | 1 | 300.0 |
Richard Ngarava Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
133 / 8
( 19.5 Overs, RR : 6.71 )
|
|||||
Fall of wickets: Tadiwanashe Marumani at 40 runs, in 3.2 over | Brian Bennett at 73 runs, in 9.4 over | Dion Myers at 75 runs, in 10.1 over | Wesley Madhevere at 85 runs, in 12.2 over | Ryan Burl at 94 runs, in 13.6 over | Sikandar Raza at 112 runs, in 17.6 over | Wellington Masakadza at 120 runs, in 18.5 over | Tashinga Musekiwa at 132 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hasnain | 2.0 | 0 | 24 | 0 | 12.0 |
Jahandad Khan | 2.5 | 0 | 30 | 2 | 10.59 |
Agha Salman | 3.0 | 0 | 19 | 1 | 6.33 |
Arafat Minhas | 4.0 | 0 | 17 | 0 | 4.25 |
Sufiyan Muqeem | 4.0 | 1 | 19 | 1 | 4.75 |
Abbas Afridi | 4.0 | 0 | 24 | 3 | 6.0 |
Match | Zimbabwe vs Pakistan |
Series | Pakistan tour of Zimbabwe, 2024 |
Format | T20 |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Thu 05 Dec 2024 |
Time | 5 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 37.0°C|Partly Cloudy |
Umpires | Iknow Chabi | Langton Rusere | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |