Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashif Abbas c Umar Toor b Imran Javed Anwar | 19 | 23 | 4 | 0 | 82.61 |
Faisal Khan bowled b Ali Dawood | 1 | 5 | 0 | 0 | 20.0 |
Abdul Waheed Baladraf bowled b Muhammad Rizwan Butt | 2 | 6 | 0 | 0 | 33.33 |
Saad khan c Abdul Majid Abbasi b Muhammad Rizwan Butt | 0 | 1 | 0 | 0 | 0 |
Abdul Manan Ali c Junaid Aziz b Muhammad Rizwan Butt | 49 | 37 | 4 | 2 | 132.43 |
Mohammed Hisham Shaikh lbw b Mohsin Zaki | 17 | 22 | 0 | 0 | 77.27 |
Zain ul Abidin c Umar Toor b Abdul Majid Abbasi | 5 | 4 | 0 | 0 | 125.0 |
Abdul Waheed bowled b Abdul Majid Abbasi | 0 | 1 | 0 | 0 | 0 |
Z Sarfraz Butt † Not Out | 8 | 7 | 0 | 0 | 114.29 |
Atif Ur Rehman c Umar Toor b Muhammad Rizwan Butt | 5 | 4 | 0 | 0 | 125.0 |
Ishtiaq Ahmad bowled b Ali Dawood | 0 | 2 | 0 | 0 | 0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
110 / 10
( 18.4 Overs, RR : 5.89 )
|
|||||
Fall of wickets: Faisal Khan at 14 runs, in 2.2 over | Abdul Waheed Baladraf at 21 runs, in 3.5 over | Saad khan at 21 runs, in 3.6 over | Kashif Abbas at 29 runs, in 6.2 over | Mohammed Hisham Shaikh at 89 runs, in 14.5 over | Zain ul Abidin at 94 runs, in 15.3 over | Abdul Waheed at 94 runs, in 15.4 over | Abdul Manan Ali at 103 runs, in 17.1 over | Atif Ur Rehman at 109 runs, in 17.6 over | Ishtiaq Ahmad at 110 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Ali Dawood | 3.4 | 0 | 16 | 2 | 4.36 |
Muhammad Rizwan Butt | 4.0 | 0 | 24 | 4 | 6.0 |
Imran Javed Anwar | 3.0 | 0 | 6 | 1 | 2.0 |
Abdul Majid Abbasi | 4.0 | 0 | 25 | 2 | 6.25 |
Mohsin Zaki | 3.0 | 0 | 20 | 1 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umar Toor † bowled b Atif Ur Rehman | 0 | 2 | 0 | 0 | 0 |
Imran Ali Butt † Not Out | 39 | 44 | 3 | 1 | 88.64 |
Imran Javed Anwar c b Abdul Waheed Baladraf | 21 | 21 | 1 | 1 | 100.0 |
Haider Ali Butt c Mohammed Hisham Shaikh b Abdul Waheed Baladraf | 8 | 11 | 1 | 0 | 72.73 |
Fiaz Ahmed bowled b Zain ul Abidin | 0 | 2 | 0 | 0 | 0 |
Junaid Aziz Not Out | 39 | 35 | 4 | 2 | 111.43 |
Extras
7
( b 0, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
114 / 4
( 18.5 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Umar Toor at 0 runs, in 0.2 over | Imran Javed Anwar at 37 runs, in 7.2 over | Haider Ali Butt at 47 runs, in 9.5 over | Fiaz Ahmed at 48 runs, in 10.2 over | | |||||
Bowler | O | M | R | W | ER |
Atif Ur Rehman | 3.5 | 0 | 33 | 1 | 8.61 |
Ishtiaq Ahmad | 4.0 | 0 | 13 | 0 | 3.25 |
Zain ul Abidin | 4.0 | 0 | 15 | 1 | 3.75 |
Abdul Waheed Baladraf | 4.0 | 0 | 19 | 2 | 4.75 |
Abdul Waheed | 1.0 | 0 | 10 | 0 | 10.0 |
Kashif Abbas | 1.0 | 0 | 12 | 0 | 12.0 |
Faisal Khan | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 8th Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Mon 18 Sep 2023 |
Time | 11 p.m. |
Toss | Saudi Arabia won the toss and elected to bat |
Weather | 36.0°C|Clear |
Umpires |
Bahrain | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Saudi Arabia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |