Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Ravindra Jadeja b Varun Chakravarthy | 26 | 29 | 2 | 1 | 89.66 |
Ben Duckett c Hardik Pandya b Ravindra Jadeja | 65 | 56 | 10 | 0 | 116.07 |
Joe Root c Virat Kohli b Ravindra Jadeja | 69 | 72 | 6 | 0 | 95.83 |
Harry Brook c Shubman Gill b Harshit Rana | 31 | 52 | 3 | 1 | 59.62 |
Jos Buttler † c Shubman Gill b Hardik Pandya | 34 | 35 | 2 | 0 | 97.14 |
Liam Livingstone runout [T] Shreyas Iyer [H] Lokesh Rahul | 41 | 32 | 2 | 2 | 128.12 |
Jamie Overton c Shubman Gill b Ravindra Jadeja | 6 | 10 | 0 | 0 | 60.0 |
Gus Atkinson c Virat Kohli b Mohammed Shami | 3 | 7 | 0 | 0 | 42.86 |
Adil Rashid runout [T] Harshit Rana [H] Lokesh Rahul | 14 | 5 | 3 | 0 | 280.0 |
Mark Wood runout Lokesh Rahul | 0 | 1 | 0 | 0 | 0.0 |
Saqib Mahmood Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
15
( b 0, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
304 / 10
( 49.5 Overs, RR : 6.10 )
|
|||||
Fall of wickets: Philip Salt at 81 runs, in 10.5 over | Ben Duckett at 102 runs, in 15.5 over | Harry Brook at 168 runs, in 29.4 over | Jos Buttler at 219 runs, in 38.4 over | Joe Root at 248 runs, in 42.3 over | Jamie Overton at 258 runs, in 44.6 over | Gus Atkinson at 272 runs, in 47.1 over | Adil Rashid at 297 runs, in 48.5 over | Liam Livingstone at 304 runs, in 49.4 over | Mark Wood at 304 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 7.5 | 0 | 66 | 1 | 8.43 |
Harshit Rana | 9.0 | 0 | 62 | 1 | 6.89 |
Hardik Pandya | 7.0 | 0 | 53 | 1 | 7.57 |
Varun Chakravarthy | 10.0 | 0 | 54 | 1 | 5.4 |
Ravindra Jadeja | 10.0 | 1 | 35 | 3 | 3.5 |
Axar Patel | 6.0 | 0 | 32 | 0 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Adil Rashid b Liam Livingstone | 119 | 90 | 12 | 7 | 132.22 |
Shubman Gill bowled b Jamie Overton | 60 | 52 | 9 | 1 | 115.38 |
Virat Kohli c Philip Salt b Adil Rashid | 5 | 8 | 1 | 0 | 62.5 |
Shreyas Iyer runout [T] Jos Buttler [H] Adil Rashid | 44 | 47 | 3 | 1 | 93.62 |
Axar Patel Not Out | 41 | 43 | 4 | 0 | 95.35 |
Lokesh Rahul † c Philip Salt b Jamie Overton | 10 | 14 | 1 | 0 | 71.43 |
Hardik Pandya c Jamie Overton b Gus Atkinson | 10 | 6 | 2 | 0 | 166.67 |
Ravindra Jadeja Not Out | 11 | 7 | 2 | 0 | 157.14 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
308 / 6
( 44.3 Overs, RR : 6.92 )
|
|||||
Fall of wickets: Shubman Gill at 136 runs, in 16.4 over | Virat Kohli at 150 runs, in 19.3 over | Rohit Sharma at 220 runs, in 29.4 over | Shreyas Iyer at 258 runs, in 36.6 over | Lokesh Rahul at 275 runs, in 40.4 over | Hardik Pandya at 286 runs, in 41.6 over | | |||||
Bowler | O | M | R | W | ER |
Saqib Mahmood | 6.0 | 0 | 36 | 0 | 6.0 |
Gus Atkinson | 7.0 | 0 | 65 | 1 | 9.29 |
Mark Wood | 8.0 | 0 | 57 | 0 | 7.12 |
Adil Rashid | 10.0 | 0 | 78 | 1 | 7.8 |
Jamie Overton | 5.0 | 0 | 27 | 2 | 5.4 |
Liam Livingstone | 7.0 | 0 | 29 | 1 | 4.14 |
Joe Root | 1.3 | 0 | 15 | 0 | 10.0 |
Match | India vs England |
Series | England tour of India, 2025 |
Format | ONE-DAY |
Stadium | Barabati Stadium |
City | Cuttack |
Date | Sun 09 Feb 2025 |
Time | 1:30 p.m. |
Toss | England won the toss and elected to bat |
Weather | 29.4°C|Mist |
Umpires | Chris Brown | Jayaraman Madanagopal | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |