Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Philip Salt b Mark Wood | 1 | 2 | 0 | 0 | 50.0 |
Shubman Gill bowled b Adil Rashid | 112 | 102 | 14 | 3 | 109.8 |
Virat Kohli c Philip Salt b Adil Rashid | 52 | 55 | 7 | 1 | 94.55 |
Shreyas Iyer c Philip Salt b Adil Rashid | 78 | 64 | 8 | 2 | 121.88 |
Lokesh Rahul † lbw b Saqib Mahmood | 40 | 29 | 3 | 1 | 137.93 |
Hardik Pandya bowled b Adil Rashid | 17 | 9 | 0 | 2 | 188.89 |
Axar Patel c Tom Banton b Joe Root | 13 | 12 | 2 | 0 | 108.33 |
Washington Sundar c Harry Brook b Mark Wood | 14 | 14 | 1 | 0 | 100.0 |
Harshit Rana c Jos Buttler b Gus Atkinson | 13 | 10 | 1 | 1 | 130.0 |
Arshdeep Singh runout Philip Salt | 2 | 2 | 0 | 0 | 100.0 |
Kuldeep Yadav Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
356 / 10
( 50.0 Overs, RR : 7.12 )
|
|||||
Fall of wickets: Rohit Sharma at 6 runs, in 1.1 over | Virat Kohli at 122 runs, in 18.6 over | Shubman Gill at 226 runs, in 34.3 over | Shreyas Iyer at 259 runs, in 38.2 over | Hardik Pandya at 289 runs, in 40.6 over | Axar Patel at 307 runs, in 43.5 over | Lokesh Rahul at 333 runs, in 46.4 over | Harshit Rana at 353 runs, in 48.6 over | Washington Sundar at 353 runs, in 49.3 over | Arshdeep Singh at 356 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Saqib Mahmood | 10.0 | 0 | 68 | 1 | 6.8 |
Mark Wood | 9.0 | 1 | 45 | 2 | 5.0 |
Gus Atkinson | 8.0 | 0 | 74 | 1 | 9.25 |
Joe Root | 5.0 | 0 | 47 | 1 | 9.4 |
Adil Rashid | 10.0 | 0 | 64 | 4 | 6.4 |
Liam Livingstone | 8.0 | 0 | 57 | 0 | 7.12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Axar Patel b Arshdeep Singh | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett c Rohit Sharma b Arshdeep Singh | 34 | 22 | 8 | 0 | 154.55 |
Tom Banton † c Lokesh Rahul b Kuldeep Yadav | 38 | 41 | 4 | 2 | 92.68 |
Joe Root bowled b Axar Patel | 24 | 29 | 2 | 0 | 82.76 |
Harry Brook bowled b Harshit Rana | 19 | 26 | 1 | 1 | 73.08 |
Jos Buttler † bowled b Harshit Rana | 6 | 9 | 0 | 0 | 66.67 |
Liam Livingstone st Lokesh Rahul b Washington Sundar | 9 | 23 | 1 | 0 | 39.13 |
Gus Atkinson bowled b Axar Patel | 38 | 19 | 6 | 1 | 200.0 |
Adil Rashid bowled b Hardik Pandya | 0 | 5 | 0 | 0 | 0.0 |
Mark Wood c Shreyas Iyer b Hardik Pandya | 9 | 7 | 2 | 0 | 128.57 |
Saqib Mahmood Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
12
( b 5, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
214 / 10
( 34.2 Overs, RR : 6.23 )
|
|||||
Fall of wickets: Ben Duckett at 60 runs, in 6.2 over | Philip Salt at 80 runs, in 8.4 over | Tom Banton at 126 runs, in 17.6 over | Joe Root at 134 runs, in 20.2 over | Jos Buttler at 154 runs, in 24.1 over | Harry Brook at 161 runs, in 26.6 over | Liam Livingstone at 174 runs, in 29.4 over | Adil Rashid at 175 runs, in 30.3 over | Mark Wood at 193 runs, in 32.1 over | Gus Atkinson at 214 runs, in 34.2 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 5.0 | 0 | 33 | 2 | 6.6 |
Harshit Rana | 5.0 | 1 | 31 | 2 | 6.2 |
Washington Sundar | 5.0 | 0 | 43 | 1 | 8.6 |
Axar Patel | 6.2 | 1 | 22 | 2 | 3.47 |
Hardik Pandya | 5.0 | 0 | 38 | 2 | 7.6 |
Kuldeep Yadav | 8.0 | 0 | 38 | 1 | 4.75 |
Match | India vs England |
Series | England tour of India, 2025 |
Format | ONE-DAY |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Wed 12 Feb 2025 |
Time | 1:30 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 28.3°C|Overcast |
Umpires | Virender Sharma | Chris Brown | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |