Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul c Shahrukh Khan b Rabada | 12 | 9 | 1 | 1 | 133.33 |
Kyle Mayers c Dhawan b Rabada | 54 | 24 | 7 | 4 | 225.0 |
Ayush Badoni c Chahar b Livingstone | 43 | 24 | 3 | 3 | 179.17 |
Marcus Stoinis c Sharma b Curran | 72 | 40 | 6 | 5 | 180.0 |
Nicholas Pooran † lbw b Singh | 45 | 19 | 7 | 1 | 236.84 |
Deepak Hooda Not Out | 11 | 6 | 2 | 0 | 183.33 |
Krunal Pandya Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
15
( b 0, lb 6, w 5, nb 4, p 0 )
|
|||||
Total
257 / 5
( 20.0 Overs, RR : 12.85 )
|
|||||
Fall of wickets: KL Rahul at 41 runs, in 3.2 over | Mayers at 74 runs, in 5.5 over | Badoni at 163 runs, in 13.3 over | Stoinis at 239 runs, in 18.2 over | Pooran at 251 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Gurnoor Brar | 3.0 | 0 | 42 | 0 | 14.0 |
Arshdeep Singh | 4.0 | 0 | 54 | 1 | 13.5 |
Kagiso Rabada | 4.0 | 0 | 52 | 2 | 13.0 |
Sikandar Raza | 1.0 | 0 | 17 | 0 | 17.0 |
Rahul Chahar | 4.0 | 0 | 29 | 0 | 7.25 |
Sam Curran | 3.0 | 0 | 38 | 1 | 12.67 |
Liam Livingstone | 1.0 | 0 | 19 | 1 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh † c Sams b Naveen | 9 | 13 | 2 | 0 | 69.23 |
Shikhar Dhawan c Pandya b Stoinis | 1 | 2 | 0 | 0 | 50.0 |
Atharva Taide c b Bishnoi | 66 | 36 | 8 | 2 | 183.33 |
Sikandar Raza c Pandya b Yash Thakur | 36 | 22 | 4 | 1 | 163.64 |
Liam Livingstone lbw b Bishnoi | 23 | 14 | 2 | 1 | 164.29 |
Sam Curran c Badoni b Naveen | 21 | 11 | 2 | 1 | 190.91 |
Jitesh Sharma † c KL Rahul b Yash Thakur | 24 | 10 | 0 | 3 | 240.0 |
Shahrukh Khan c Bishnoi b Yash Thakur | 6 | 9 | 0 | 0 | 66.67 |
Rahul Chahar c Hooda b Yash Thakur | 0 | 1 | 0 | 0 | 0.0 |
Kagiso Rabada bowled b Naveen | 0 | 1 | 0 | 0 | 0.0 |
Arshdeep Singh Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 4, w 7, nb 2, p 0 )
|
|||||
Total
201 / 10
( 19.5 Overs, RR : 10.13 )
|
|||||
Fall of wickets: Dhawan at 3 runs, in 0.5 over | Prabhsimran at 31 runs, in 3.4 over | Sikandar Raza at 109 runs, in 11.3 over | Atharva at 127 runs, in 12.6 over | Livingstone at 152 runs, in 15.2 over | Curran at 178 runs, in 16.6 over | Sharma at 192 runs, in 17.5 over | Chahar at 193 runs, in 17.6 over | Rabada at 197 runs, in 18.4 over | Shahrukh Khan at 201 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Marcus Stoinis | 1.5 | 0 | 21 | 1 | 11.45 |
Kyle Mayers | 1.0 | 0 | 4 | 0 | 4.0 |
Ayush Badoni | 0.1 | 0 | 0 | 0 | 0.0 |
Naveen ul Haq | 4.0 | 0 | 30 | 3 | 7.5 |
Avesh Khan | 2.0 | 0 | 28 | 0 | 14.0 |
Amit Mishra | 2.0 | 0 | 23 | 0 | 11.5 |
Ravi Bishnoi | 4.0 | 0 | 41 | 2 | 10.25 |
Yash Thakur | 3.5 | 0 | 37 | 4 | 9.65 |
Krunal Pandya | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 38th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Inderjit Singh Bindra Stadium/ Mohali Stadium (The Punjab Cricket Association Ajitgarh) |
City | Sahibzada Ajit Singh Nagar |
Date | Fri 28 Apr 2023 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and chose to bowl first |
Weather | 30°C| Mostly Cloudy |
Umpires | Nitin Menon | Vinod Seshan | |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |