Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saqlain Arshad bowled b Shiraz Khan | 32 | 25 | 4 | 0 | 128.0 |
Adnan Mirza bowled b Shiraz Khan | 30 | 23 | 4 | 1 | 130.43 |
Imal Liyanange † Not Out | 49 | 36 | 6 | 0 | 136.11 |
Muhammad Tanveer lbw b Sayed Monib | 39 | 35 | 2 | 2 | 111.43 |
M Mohammed Baig Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
156 / 3
( 20.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Saqlain Arshad at 52 runs, in 6.3 over | Adnan Mirza at 75 runs, in 10.2 over | Muhammad Tanveer at 152 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Yasin Patel | 4.0 | 0 | 21 | 0 | 5.25 |
Shahrukh Quddus | 3.0 | 0 | 35 | 0 | 11.67 |
Sayed Monib | 3.0 | 0 | 25 | 1 | 8.33 |
Shiraz Khan | 4.0 | 0 | 17 | 2 | 4.25 |
Aslam Nawfer | 4.0 | 0 | 39 | 0 | 9.75 |
Adnan Idrees | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravija Sandaruwan c Muhammad Tanveer b Himanshu Rathod | 42 | 29 | 5 | 2 | 144.83 |
Adnan Idrees c Muhammad Murad b Adnan Mirza | 13 | 10 | 0 | 2 | 130.0 |
Meet Bhavsar c Muhammad Murad b Adnan Mirza | 17 | 15 | 0 | 1 | 113.33 |
Usman Patel † lbw b Bukhari Munchummal | 9 | 8 | 1 | 0 | 112.5 |
Ahsan Ul Haq c Muhammad Jabir Ajmir Khan b Adnan Mirza | 1 | 4 | 0 | 0 | 25.0 |
Aslam Nawfer c Imal Liyanange b Himanshu Rathod | 2 | 4 | 0 | 0 | 50.0 |
Shiraz Khan lbw b Muhammad Murad | 22 | 23 | 2 | 0 | 95.65 |
Sayed Monib c M Mohammed Baig b Muhammad Jabir Ajmir Khan | 22 | 11 | 1 | 2 | 200.0 |
Parvinder Kumar c Himanshu Rathod b Muhammad Murad | 19 | 10 | 0 | 2 | 190.0 |
Yasin Patel runout Imal Liyanange | 4 | 5 | 0 | 0 | 80.0 |
Shahrukh Quddus Not Out | 0 | 1 | 0 | 0 | 0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
155 / 10
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Adnan Idrees at 46 runs, in 3.6 over | Ravija Sandaruwan at 72 runs, in 8.3 over | Meet Bhavsar at 78 runs, in 9.4 over | Usman Patel at 84 runs, in 10.5 over | Ahsan Ul Haq at 84 runs, in 11.1 over | Aslam Nawfer at 90 runs, in 12.3 over | Sayed Monib at 119 runs, in 16.1 over | Shiraz Khan at 135 runs, in 17.5 over | Parvinder Kumar at 154 runs, in 19.5 over | Yasin Patel at 155 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jabir Ajmir Khan | 4.0 | 0 | 33 | 1 | 8.25 |
M Mohammed Baig | 1.0 | 0 | 22 | 0 | 22.0 |
Muhammad Murad | 4.0 | 0 | 31 | 2 | 7.75 |
Adnan Mirza | 4.0 | 0 | 20 | 3 | 5.0 |
Bukhari Munchummal | 4.0 | 0 | 30 | 1 | 7.5 |
Himanshu Rathod | 3.0 | 0 | 18 | 2 | 6.0 |
Match | 7th Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Mon 18 Sep 2023 |
Time | 6:30 p.m. |
Toss | Kuwait won the toss and elected to bowl |
Weather | 40.0°C|Sunny |
Umpires |
Qatar | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kuwait | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |