Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed bowled b Adnan Mirza | 46 | 42 | 5 | 1 | 109.52 |
Faisal Khan c Mohammed Irshad b Adnan Mirza | 2 | 5 | 0 | 0 | 40.0 |
Mohammed Hisham Shaikh c Mohammed Irshad b Muhammad Murad | 28 | 39 | 0 | 0 | 71.79 |
Abdul Manan Ali runout [T] Saqlain Arshad [H] Imal Liyanange | 0 | 1 | 0 | 0 | 0 |
Saad khan bowled b Adnan Mirza | 4 | 2 | 1 | 0 | 200.0 |
Umair Sharif bowled b Muhammad Murad | 39 | 22 | 0 | 4 | 177.27 |
Zain ul Abidin Not Out | 17 | 8 | 1 | 1 | 212.5 |
Haseeb Ghafoor † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
10
( b 1, lb 2, w 6, nb 1, p 0 )
|
|||||
Total
148 / 6
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Faisal Khan at 5 runs, in 1.4 over | Abdul Waheed at 73 runs, in 13.2 over | Abdul Manan Ali at 73 runs, in 13.3 over | Saad khan at 77 runs, in 13.5 over | Mohammed Hisham Shaikh at 108 runs, in 17.1 over | Umair Sharif at 137 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jabir Ajmir Khan | 3.0 | 0 | 25 | 0 | 8.33 |
Adnan Mirza | 3.0 | 0 | 13 | 3 | 4.33 |
Muhammad Murad | 4.0 | 0 | 37 | 2 | 9.25 |
Bukhari Munchummal | 4.0 | 0 | 35 | 0 | 8.75 |
Mohammed Irshad | 1.0 | 0 | 9 | 0 | 9.0 |
MD Yousef | 3.0 | 0 | 16 | 0 | 5.33 |
Himanshu Rathod | 2.0 | 0 | 10 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saqlain Arshad c Abdul Waheed b Abdul Waheed Baladraf | 39 | 35 | 6 | 0 | 111.43 |
Adnan Mirza c Haseeb Ghafoor b Abdul Waheed Baladraf | 20 | 17 | 3 | 0 | 117.65 |
Imal Liyanange † bowled b Usman Najeeb | 37 | 28 | 2 | 2 | 132.14 |
Muhammad Tanveer Not Out | 42 | 28 | 1 | 3 | 150.0 |
M Mohammed Baig Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
149 / 3
( 18.4 Overs, RR : 7.98 )
|
|||||
Fall of wickets: Adnan Mirza at 58 runs, in 7.2 over | Saqlain Arshad at 65 runs, in 9.5 over | Imal Liyanange at 124 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
M Khalander Mustafa | 3.0 | 0 | 18 | 0 | 6.0 |
Zain ul Abidin | 3.0 | 0 | 34 | 0 | 11.33 |
Usman Najeeb | 3.7 | 0 | 41 | 1 | 11.18 |
Abdul Waheed Baladraf | 4.0 | 0 | 19 | 2 | 4.75 |
Mohammed Hisham Shaikh | 4.0 | 0 | 28 | 0 | 7.0 |
Abdul Manan Ali | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 13th Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Thu 21 Sep 2023 |
Time | 11 p.m. |
Toss | Qatar won the toss and elected to bowl |
Weather | None |
Umpires |
Qatar | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Saudi Arabia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |