Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed c Ansh Tandon b Ali Naseer | 46 | 42 | 3 | 1 | 109.52 |
Faisal Khan bowled b Muhammad Jawadullah | 0 | 4 | 0 | 0 | 0.0 |
Kashif Abbas c Vriitya Aravind b Muhammad Jawadullah | 10 | 9 | 2 | 0 | 111.11 |
Saad khan runout [T] Muhammad Jawadullah [H] Aryansh Sharma | 12 | 20 | 1 | 0 | 60.0 |
Abdul Manan Ali bowled b Muhammad Jawadullah | 17 | 16 | 1 | 1 | 106.25 |
Mohammed Hisham Shaikh lbw b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
Mohsin Shabbirrajput c Basil Hameed b Junaid Siddique | 5 | 11 | 0 | 0 | 45.45 |
Zain ul Abidin None Not Out | 15 | 10 | 1 | 1 | 150.0 |
Atif Ur Rehman c Aryansh Sharma b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
Z Sarfraz Butt † c Ansh Tandon b Junaid Siddique | 3 | 6 | 0 | 0 | 50.0 |
Ishtiaq Ahmad None Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
12
( b 1, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
121 / 9
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Faisal Khan at 2 runs, in 1.6 over | Kashif Abbas at 14 runs, in 3.6 over | Saad khan at 48 runs, in 9.6 over | Abdul Manan Ali at 91 runs, in 14.4 over | Mohammed Hisham Shaikh at 91 runs, in 14.5 over | Abdul Waheed at 95 runs, in 15.4 over | Mohsin Shabbirrajput at 112 runs, in 17.5 over | Atif Ur Rehman at 112 runs, in 17.6 over | Z Sarfraz Butt at 118 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 4.0 | 0 | 9 | 3 | 2.25 |
Muhammad Jawadullah | 4.0 | 0 | 27 | 4 | 6.75 |
Aayan Khan | 4.0 | 0 | 23 | 0 | 5.75 |
Ali Naseer | 4.0 | 0 | 20 | 1 | 5.0 |
Basil Hameed | 2.0 | 0 | 16 | 0 | 8.0 |
Zahoor Khan | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † c b Zain ul Abidin | 30 | 28 | 4 | 0 | 107.14 |
Waseem Muhammad None Not Out | 60 | 43 | 5 | 3 | 139.53 |
Vriitya Aravind † bowled b Zain ul Abidin | 0 | 3 | 0 | 0 | 0.0 |
Asif Khan None Not Out | 27 | 15 | 1 | 3 | 180.0 |
Extras
5
( b 0, lb 0, w 2, nb 3, p 0 )
|
|||||
Total
122 / 2
( 14.2 Overs, RR : 8.59 )
|
|||||
Fall of wickets: Aryansh Sharma at 63 runs, in 8.2 over | Vriitya Aravind at 63 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Atif Ur Rehman | 3.0 | 0 | 32 | 0 | 10.67 |
Ishtiaq Ahmad | 2.0 | 0 | 15 | 0 | 7.5 |
Kashif Abbas | 4.0 | 0 | 23 | 0 | 5.75 |
Zain ul Abidin | 4.0 | 0 | 21 | 2 | 5.25 |
Mohammed Hisham Shaikh | 1.0 | 0 | 19 | 0 | 19.0 |
Faisal Khan | 0.2 | 0 | 12 | 0 | 36.0 |
Match | 6th Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Sun 17 Sep 2023 |
Time | 11 p.m. |
Toss | Saudi Arabia won the toss and chose to bat first |
Weather | 19°C|Mostly Sunny |
Umpires |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Saudi Arabia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |