Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma lbw b Vipraj Nigam | 18 | 12 | 2 | 1 | 150.0 |
Ryan Rickelton † bowled b Kuldeep Yadav | 41 | 25 | 5 | 2 | 164.0 |
Suryakumar Yadav c Mitchell Starc b Kuldeep Yadav | 40 | 28 | 5 | 2 | 142.86 |
Tilak Varma c Abhishek Porel b Mukesh Kumar | 59 | 33 | 6 | 3 | 178.79 |
Hardik Pandya c Tristan Stubbs b Vipraj Nigam | 2 | 4 | 0 | 0 | 50.0 |
Naman Dhir Not Out | 38 | 17 | 3 | 2 | 223.53 |
Will Jacks Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
205 / 5
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Rohit Sharma at 47 runs, in 4.6 over | Ryan Rickelton at 75 runs, in 7.4 over | Suryakumar Yadav at 135 runs, in 13.1 over | Hardik Pandya at 138 runs, in 14.1 over | Tilak Varma at 200 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 3.0 | 0 | 43 | 0 | 14.33 |
Mukesh Kumar | 4.0 | 0 | 38 | 1 | 9.5 |
Vipraj Nigam | 4.0 | 0 | 41 | 2 | 10.25 |
Kuldeep Yadav | 4.0 | 0 | 23 | 2 | 5.75 |
Axar Patel | 2.0 | 0 | 19 | 0 | 9.5 |
Mohit Sharma | 3.0 | 0 | 40 | 0 | 13.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk c Will Jacks b Deepak Chahar | 0 | 1 | 0 | 0 | 0.0 |
Abhishek Porel † c Naman Dhir b Karn Sharma | 33 | 25 | 3 | 1 | 132.0 |
Karun Nair bowled b Mitchell Santner | 89 | 40 | 12 | 5 | 222.5 |
Lokesh Rahul † c b Karn Sharma | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel c Suryakumar Yadav b Jasprit Bumrah | 9 | 6 | 2 | 0 | 150.0 |
Tristan Stubbs c Naman Dhir b Karn Sharma | 1 | 4 | 0 | 0 | 25.0 |
Ashutosh Sharma runout [T] Will Jacks [H] Ryan Rickelton | 17 | 14 | 2 | 0 | 121.43 |
Vipraj Nigam st Ryan Rickelton b Mitchell Santner | 14 | 8 | 1 | 1 | 175.0 |
Mitchell Starc Not Out | 1 | 1 | 0 | 0 | 100.0 |
Kuldeep Yadav runout [T] Raj Bawa [H] Ryan Rickelton | 1 | 1 | 0 | 0 | 100.0 |
Mohit Sharma runout Mitchell Santner | 0 | 1 | 0 | 0 | 0.0 |
Extras
13
( b 0, lb 4, w 9, nb 0, p 0 )
|
|||||
Total
193 / 10
( 19.0 Overs, RR : 10.16 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 0 runs, in 0.1 over | Abhishek Porel at 119 runs, in 10.2 over | Karun Nair at 135 runs, in 11.4 over | Axar Patel at 144 runs, in 12.4 over | Tristan Stubbs at 145 runs, in 13.3 over | Lokesh Rahul at 160 runs, in 15.3 over | Vipraj Nigam at 180 runs, in 17.5 over | Ashutosh Sharma at 192 runs, in 18.4 over | Kuldeep Yadav at 193 runs, in 18.5 over | Mohit Sharma at 193 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 3.0 | 0 | 24 | 1 | 8.0 |
Trent Boult | 2.0 | 0 | 21 | 0 | 10.5 |
Jasprit Bumrah | 4.0 | 0 | 44 | 1 | 11.0 |
Mitchell Santner | 4.0 | 0 | 43 | 2 | 10.75 |
Hardik Pandya | 2.0 | 0 | 21 | 0 | 10.5 |
Karn Sharma | 4.0 | 0 | 36 | 3 | 9.0 |
Match | Delhi Capitals vs Mumbai Indians |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Sun 13 Apr 2025 |
Time | 7:30 p.m. |
Toss | Delhi Capitals won the toss and elected to bowl |
Weather | 33.1°C|Mist |
Umpires | Vinod Seshan | Jayaraman Madanagopal | |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |