Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Sikandar Raza b Haris Rauf | 24 | 18 | 3 | 1 | 133.33 |
Mohammad Rizwan † Not Out | 76 | 48 | 6 | 3 | 158.33 |
Usman Khan † c Sikandar Raza b Daryl Mitchell | 18 | 14 | 2 | 1 | 128.57 |
Shai Hope bowled b Tom Curran | 9 | 9 | 1 | 0 | 100.0 |
Kamran Ghulam Not Out | 52 | 31 | 2 | 4 | 167.74 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
185 / 3
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Yasir Khan at 30 runs, in 4.3 over | Usman Khan at 51 runs, in 7.3 over | Shai Hope at 70 runs, in 10.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 25 | 0 | 6.25 |
Tom Curran | 4.0 | 0 | 24 | 1 | 6.0 |
Haris Rauf | 4.0 | 0 | 46 | 1 | 11.5 |
Asif Afridi | 2.0 | 0 | 22 | 0 | 11.0 |
Daryl Mitchell | 4.0 | 0 | 47 | 1 | 11.75 |
Sikandar Raza | 2.0 | 0 | 20 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Joshua Little b Mohammad Hasnain | 28 | 22 | 3 | 2 | 127.27 |
Mohammad Naeem c Michael Bracewell b Joshua Little | 6 | 4 | 0 | 1 | 150.0 |
Abdullah Shafique c Usman Khan b Ubaid Shah | 34 | 25 | 2 | 2 | 136.0 |
Daryl Mitchell Not Out | 43 | 28 | 3 | 2 | 153.57 |
Sam Billings † c Muhammad Amir Barki b Ubaid Shah | 0 | 3 | 0 | 0 | 0.0 |
Sikandar Raza Not Out | 25 | 13 | 1 | 3 | 192.31 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
146 / 4
( 15.5 Overs, RR : 9.22 )
|
|||||
Fall of wickets: Mohammad Naeem at 12 runs, in 1.5 over | Fakhar Zaman at 45 runs, in 6.1 over | Abdullah Shafique at 94 runs, in 11.2 over | Sam Billings at 95 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hasnain | 4.0 | 0 | 30 | 1 | 7.5 |
Joshua Little | 3.0 | 0 | 31 | 1 | 10.33 |
Ubaid Shah | 3.0 | 0 | 19 | 2 | 6.33 |
Akif Javed | 2.5 | 0 | 32 | 0 | 11.29 |
Michael Bracewell | 3.0 | 0 | 33 | 0 | 11.0 |
Match | Lahore Qalandars vs Multan Sultans |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Sat 26 Apr 2025 |
Time | 8:30 p.m. |
Toss | Lahore Qalandars won the toss and elected to bowl |
Weather | 35.3°C|Mist |
Umpires | Ahsan Raza | Alex Wharf | |
Lahore Qalandars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Multan Sultans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |