Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai c Kennar Lewis b James Neesham | 4 | 7 | 0 | 0 | 57.14 |
Chris Lynn c Luke Jongwe b Shehan Jayasuriya | 4 | 5 | 1 | 0 | 80.0 |
Sikandar Raza lbw b Arineshto Vhezha | 20 | 8 | 0 | 3 | 250.0 |
Kusal Perera † c Richard Gleeson b Brandon Mavuta | 12 | 14 | 1 | 0 | 85.71 |
Charith Asalanka c Aftab Alam b Dasun Shanaka | 8 | 4 | 0 | 1 | 200.0 |
Tashinga Musekiwa c James Neesham b Brandon Mavuta | 1 | 2 | 0 | 0 | 50.0 |
Karim Janat c Shehan Jayasuriya b James Neesham | 1 | 2 | 0 | 0 | 50.0 |
George Linde c Faraz Akram b Richard Gleeson | 15 | 10 | 2 | 1 | 150.0 |
Antum Naqvi c Brandon Mavuta b James Neesham | 0 | 1 | 0 | 0 | 0.0 |
Luke Wood c Dasun Shanaka b Richard Gleeson | 2 | 4 | 0 | 0 | 50.0 |
Tinashe Muchawaya Not Out | 6 | 4 | 0 | 1 | 150.0 |
Extras
17
( b 0, lb 2, w 12, nb 3, p 0 )
|
|||||
Total
90 / 10
( 9.4 Overs, RR : 9.31 )
|
|||||
Fall of wickets: Chris Lynn at 13 runs, in 1.3 over | Sikandar Raza at 36 runs, in 2.5 over | Hazratullah Zazai at 43 runs, in 3.6 over | Charith Asalanka at 57 runs, in 5.2 over | Tashinga Musekiwa at 62 runs, in 6.1 over | Kusal Perera at 63 runs, in 6.4 over | George Linde at 80 runs, in 7.6 over | Karim Janat at 80 runs, in 8.1 over | Antum Naqvi at 81 runs, in 8.3 over | Luke Wood at 90 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Aftab Alam | 1.0 | 0 | 11 | 0 | 11.0 |
Shehan Jayasuriya | 2.0 | 0 | 24 | 1 | 12.0 |
Arineshto Vhezha | 1.0 | 0 | 9 | 1 | 9.0 |
James Neesham | 2.0 | 0 | 14 | 3 | 7.0 |
Dasun Shanaka | 1.0 | 0 | 11 | 1 | 11.0 |
Brandon Mavuta | 1.0 | 0 | 2 | 2 | 2.0 |
Richard Gleeson | 1.4 | 0 | 17 | 2 | 10.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † c Sikandar Raza b George Linde | 9 | 11 | 1 | 0 | 81.82 |
Shehan Jayasuriya bowled b Karim Janat | 13 | 10 | 2 | 0 | 130.0 |
George Munsey † lbw b Sikandar Raza | 10 | 5 | 1 | 1 | 200.0 |
Dasun Shanaka Not Out | 50 | 21 | 4 | 4 | 238.1 |
James Neesham c Sikandar Raza b Adam Milne | 5 | 3 | 1 | 0 | 166.67 |
Sabbir Rahman runout [T] Sikandar Raza [H] Kusal Perera | 2 | 3 | 0 | 0 | 66.67 |
Aftab Alam c Sikandar Raza b Karim Janat | 1 | 2 | 0 | 0 | 50.0 |
Faraz Akram Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
1
( b 1, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
92 / 6
( 9.4 Overs, RR : 9.51 )
|
|||||
Fall of wickets: Kennar Lewis at 16 runs, in 2.3 over | George Munsey at 27 runs, in 3.5 over | Shehan Jayasuriya at 54 runs, in 5.5 over | James Neesham at 59 runs, in 6.2 over | Sabbir Rahman at 62 runs, in 6.6 over | Aftab Alam at 65 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Tinashe Muchawaya | 1.0 | 0 | 11 | 0 | 11.0 |
Luke Wood | 1.4 | 0 | 20 | 0 | 12.0 |
George Linde | 2.0 | 0 | 25 | 1 | 12.5 |
Sikandar Raza | 1.0 | 0 | 2 | 1 | 2.0 |
Karim Janat | 2.0 | 0 | 15 | 2 | 7.5 |
Adam Milne | 2.0 | 0 | 18 | 1 | 9.0 |
Match | Harare Bolts vs Joburg Bangla Tigers |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Mon 23 Sep 2024 |
Time | 6:30 p.m. |
Toss | Harare Bolts won the toss and elected to bowl |
Weather | 25.8°C|Sunny |
Umpires |
Harare Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Joburg Bangla Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |