Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lynn c Nikhil Chaudhary b Waqar Salamkheil | 49 | 27 | 5 | 3 | 181.48 |
D'Arcy Short c Matthew Wade b Billy Stanlake | 1 | 2 | 0 | 0 | 50.0 |
Jake Weatherald c Nathan Ellis b Waqar Salamkheil | 13 | 12 | 2 | 0 | 108.33 |
Ollie Pope † c Mitchell Owen b Riley Meredith | 33 | 27 | 3 | 0 | 122.22 |
Alex Ross bowled b Chris Jordan | 47 | 29 | 6 | 1 | 162.07 |
Jamie Overton Not Out | 27 | 18 | 1 | 1 | 150.0 |
James Bazley Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
186 / 5
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: D'Arcy Short at 2 runs, in 1.1 over | Jake Weatherald at 35 runs, in 4.6 over | Chris Lynn at 75 runs, in 8.3 over | Ollie Pope at 139 runs, in 15.1 over | Alex Ross at 170 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 26 | 1 | 6.5 |
Billy Stanlake | 4.0 | 0 | 38 | 1 | 9.5 |
Nathan Ellis | 4.0 | 0 | 31 | 0 | 7.75 |
Waqar Salamkheil | 2.0 | 0 | 22 | 2 | 11.0 |
Chris Jordan | 4.0 | 0 | 46 | 1 | 11.5 |
Nikhil Chaudhary | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen st Ollie Pope b Lloyd Pope | 37 | 16 | 2 | 3 | 231.25 |
Matthew Wade † c James Bazley b Cameron Boyce | 27 | 18 | 3 | 1 | 150.0 |
Shai Hope st Ollie Pope b Cameron Boyce | 11 | 12 | 1 | 0 | 91.67 |
Ben McDermott † bowled b Lloyd Pope | 17 | 14 | 0 | 1 | 121.43 |
Nikhil Chaudhary c Jamie Overton b Henry Thornton | 22 | 22 | 2 | 0 | 100.0 |
Timothy David Not Out | 62 | 28 | 3 | 6 | 221.43 |
Chris Jordan Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
7
( b 4, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
187 / 5
( 18.4 Overs, RR : 10.02 )
|
|||||
Fall of wickets: Mitchell Owen at 61 runs, in 4.4 over | Matthew Wade at 79 runs, in 7.1 over | Shai Hope at 93 runs, in 9.2 over | Ben McDermott at 101 runs, in 10.4 over | Nikhil Chaudhary at 176 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Brendan Doggett | 2.4 | 0 | 27 | 0 | 10.12 |
Henry Thornton | 4.0 | 0 | 38 | 1 | 9.5 |
Jamie Overton | 3.0 | 0 | 54 | 0 | 18.0 |
Lloyd Pope | 4.0 | 0 | 38 | 2 | 9.5 |
Cameron Boyce | 4.0 | 0 | 23 | 2 | 5.75 |
D'Arcy Short | 1.0 | 0 | 3 | 0 | 3.0 |
Match | Hobart Hurricanes vs Adelaide Strikers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Bellerive Oval |
City | Hobart |
Date | Sun 05 Jan 2025 |
Time | 1:45 p.m. |
Toss | Adelaide Strikers won the toss and elected to bat |
Weather | 14.1°C|Partly cloudy |
Umpires | Ben Treloar | Sharad Patel | |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |