Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Timothy David b Krunal Pandya | 22 | 15 | 3 | 1 | 146.67 |
Prabhsimran Singh † c Timothy David b Krunal Pandya | 33 | 17 | 5 | 1 | 194.12 |
Shreyas Iyer c Krunal Pandya b Romario Shepherd | 6 | 10 | 1 | 0 | 60.0 |
Josh Inglis † bowled b Suyash Sharma | 29 | 17 | 2 | 1 | 170.59 |
Nehal Wadhera runout [T] Virat Kohli [H] Jitesh Sharma | 5 | 6 | 0 | 0 | 83.33 |
Shashank Singh Not Out | 31 | 33 | 1 | 0 | 93.94 |
Marcus Stoinis bowled b Suyash Sharma | 1 | 2 | 0 | 0 | 50.0 |
Marco Jansen Not Out | 25 | 20 | 0 | 2 | 125.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
157 / 6
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Priyansh Arya at 42 runs, in 4.2 over | Prabhsimran Singh at 62 runs, in 6.1 over | Shreyas Iyer at 68 runs, in 7.4 over | Nehal Wadhera at 76 runs, in 8.6 over | Josh Inglis at 112 runs, in 13.2 over | Marcus Stoinis at 114 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 26 | 0 | 6.5 |
Yash Dayal | 2.0 | 0 | 22 | 0 | 11.0 |
Josh Hazlewood | 4.0 | 0 | 39 | 0 | 9.75 |
Krunal Pandya | 4.0 | 0 | 25 | 2 | 6.25 |
Romario Shepherd | 2.0 | 0 | 18 | 1 | 9.0 |
Suyash Sharma | 4.0 | 0 | 26 | 2 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Josh Inglis b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli Not Out | 73 | 54 | 7 | 1 | 135.19 |
Devdutt Padikkal c Nehal Wadhera b Harpreet Brar | 61 | 35 | 5 | 4 | 174.29 |
Rajat Patidar c Marco Jansen b YS Chahal | 12 | 13 | 1 | 0 | 92.31 |
Jitesh Sharma † Not Out | 11 | 8 | 0 | 1 | 137.5 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
159 / 3
( 18.5 Overs, RR : 8.44 )
|
|||||
Fall of wickets: Philip Salt at 6 runs, in 0.6 over | Devdutt Padikkal at 109 runs, in 12.3 over | Rajat Patidar at 143 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 3.0 | 0 | 26 | 1 | 8.67 |
Xavier Bartlett | 3.0 | 0 | 28 | 0 | 9.33 |
Harpreet Brar | 4.0 | 0 | 27 | 1 | 6.75 |
Marco Jansen | 3.0 | 0 | 20 | 0 | 6.67 |
YS Chahal | 4.0 | 0 | 36 | 1 | 9.0 |
Marcus Stoinis | 1.0 | 0 | 13 | 0 | 13.0 |
Nehal Wadhera | 0.5 | 0 | 9 | 0 | 10.8 |
Match | Punjab Kings vs Royal Challengers Bengaluru |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Sun 20 Apr 2025 |
Time | 3:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 34.9°C|Patchy rain nearby |
Umpires | Saidharshan Kumar | Nitin Menon | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |