Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Faheem Ashraf b Akeal Hosein | 67 | 39 | 7 | 3 | 171.79 |
Mohammad Naeem bowled b Abrar Ahmad | 10 | 7 | 2 | 0 | 142.86 |
Abdullah Shafique c b Akeal Hosein | 37 | 21 | 6 | 1 | 176.19 |
Daryl Mitchell st Kusal Mendis b Abrar Ahmad | 37 | 23 | 4 | 1 | 160.87 |
Sikandar Raza c Finn Allen b Usman Tariq | 6 | 6 | 0 | 0 | 100.0 |
Sam Billings † Not Out | 50 | 19 | 4 | 4 | 263.16 |
Shaheen Afridi c Shoaib Malik b Faheem Ashraf | 3 | 5 | 0 | 0 | 60.0 |
Rishad Hossain Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 4, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
219 / 6
( 20.0 Overs, RR : 10.95 )
|
|||||
Fall of wickets: Mohammad Naeem at 17 runs, in 2.3 over | Abdullah Shafique at 73 runs, in 7.5 over | Daryl Mitchell at 153 runs, in 14.6 over | Fakhar Zaman at 153 runs, in 15.1 over | Sikandar Raza at 170 runs, in 17.2 over | Shaheen Afridi at 205 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 40 | 2 | 10.0 |
Mohammad Amir | 4.0 | 0 | 46 | 0 | 11.5 |
Abrar Ahmad | 4.0 | 0 | 33 | 2 | 8.25 |
Faheem Ashraf | 3.0 | 0 | 49 | 1 | 16.33 |
Usman Tariq | 4.0 | 0 | 31 | 1 | 7.75 |
Shoaib Malik | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Fakhar Zaman b Shaheen Afridi | 1 | 3 | 0 | 0 | 33.33 |
Finn Allen † c Daryl Mitchell b Shaheen Afridi | 0 | 3 | 0 | 0 | 0.0 |
Hasan Nawaz c Sikandar Raza b Asif Afridi | 1 | 3 | 0 | 0 | 33.33 |
Kusal Mendis † c Sam Billings b Haris Rauf | 28 | 14 | 3 | 2 | 200.0 |
Rilee Rossouw bowled b Rishad Hossain | 44 | 19 | 4 | 4 | 231.58 |
Shoaib Malik c Haris Rauf b Sikandar Raza | 14 | 15 | 0 | 0 | 93.33 |
Akeal Hosein c Shaheen Afridi b Sikandar Raza | 13 | 12 | 0 | 1 | 108.33 |
Faheem Ashraf bowled b Asif Afridi | 21 | 18 | 3 | 1 | 116.67 |
Mohammad Amir bowled b Rishad Hossain | 1 | 2 | 0 | 0 | 50.0 |
Abrar Ahmad c Mohammad Naeem b Rishad Hossain | 6 | 3 | 0 | 1 | 200.0 |
Usman Tariq Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
140 / 10
( 16.2 Overs, RR : 8.57 )
|
|||||
Fall of wickets: Saud Shakeel at 2 runs, in 0.5 over | Hasan Nawaz at 3 runs, in 1.2 over | Finn Allen at 9 runs, in 2.2 over | Kusal Mendis at 54 runs, in 5.2 over | Rilee Rossouw at 89 runs, in 8.5 over | Shoaib Malik at 106 runs, in 11.2 over | Akeal Hosein at 107 runs, in 11.4 over | Mohammad Amir at 108 runs, in 12.1 over | Abrar Ahmad at 114 runs, in 12.4 over | Faheem Ashraf at 140 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 2.0 | 0 | 6 | 2 | 3.0 |
Asif Afridi | 2.2 | 0 | 20 | 2 | 8.57 |
Jahandad Khan | 2.0 | 0 | 34 | 0 | 17.0 |
Haris Rauf | 3.0 | 0 | 35 | 1 | 11.67 |
Rishad Hossain | 4.0 | 0 | 31 | 3 | 7.75 |
Sikandar Raza | 3.0 | 0 | 12 | 2 | 4.0 |
Match | Quetta Gladiators vs Lahore Qalandars |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Sun 13 Apr 2025 |
Time | 8:30 p.m. |
Toss | Quetta Gladiators won the toss and elected to bowl |
Weather | 28.1°C|Clear |
Umpires | Ahsan Raza | Chris Brown | |
Quetta Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Lahore Qalandars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |