Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar † lbw b Mahedi Hasan | 54 | 32 | 7 | 3 | 168.75 |
George Munsey † c Azizul Hakim Tamin b Akif Javed | 18 | 12 | 1 | 2 | 150.0 |
Zakir Hasan c Nahid Rana b Mohammad Saifuddin | 50 | 38 | 0 | 4 | 131.58 |
Paul Stirling c Mahedi Hasan b Mohammad Saifuddin | 16 | 16 | 2 | 0 | 100.0 |
Aaron Jones Not Out | 38 | 19 | 1 | 4 | 200.0 |
Jaker Ali † Not Out | 20 | 5 | 0 | 3 | 400.0 |
Extras
9
( b 0, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
205 / 4
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: George Munsey at 47 runs, in 4.6 over | Rony Talukdar at 88 runs, in 8.5 over | Paul Stirling at 124 runs, in 13.6 over | Zakir Hasan at 171 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Saifuddin | 4.0 | 0 | 31 | 2 | 7.75 |
Mahedi Hasan | 4.0 | 0 | 38 | 1 | 9.5 |
Akif Javed | 4.0 | 0 | 51 | 1 | 12.75 |
Nahid Rana | 4.0 | 0 | 45 | 0 | 11.25 |
Khushdil Shah | 2.0 | 0 | 21 | 0 | 10.5 |
Iftikhar Ahmed | 1.0 | 0 | 4 | 0 | 4.0 |
Rakibul Hasan | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Hales Not Out | 113 | 56 | 10 | 7 | 201.79 |
Azizul Hakim Tamin c b Tanzim Hasan Sakib | 0 | 5 | 0 | 0 | 0.0 |
Saif Hassan c Ariful Haque b Tanzim Hasan Sakib | 80 | 49 | 3 | 7 | 163.27 |
Iftikhar Ahmed Not Out | 8 | 4 | 0 | 1 | 200.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
210 / 2
( 19.0 Overs, RR : 11.05 )
|
|||||
Fall of wickets: Azizul Hakim Tamin at 2 runs, in 0.6 over | Saif Hassan at 188 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Tanzim Hasan Sakib | 4.0 | 0 | 23 | 2 | 5.75 |
Reece Topley | 4.0 | 0 | 37 | 0 | 9.25 |
Al-Amin Hossain | 4.0 | 0 | 53 | 0 | 13.25 |
Nihaduzzaman | 4.0 | 0 | 44 | 0 | 11.0 |
Ariful Haque | 3.0 | 0 | 51 | 0 | 17.0 |
Match | Sylhet Strikers vs Rangpur Riders |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Mon 06 Jan 2025 |
Time | 1 p.m. |
Toss | Rangpur Riders won the toss and elected to bowl |
Weather | 29.1°C|Sunny |
Umpires | Asif Yaqoob | Moniruzzaman | |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |