Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Adam Milne | 2 | 7 | 0 | 0 | 28.57 |
Kyle Mayers bowled b Adam Milne | 21 | 9 | 2 | 2 | 233.33 |
Joe Clarke lbw b Harmeet Singh | 32 | 27 | 4 | 0 | 118.52 |
Michael Pepper † c Rohan Mustafa b Adil Rashid | 7 | 12 | 1 | 0 | 58.33 |
Alishan Sharafu c Muhammad Jawadullah b Adil Rashid | 25 | 22 | 3 | 0 | 113.64 |
Laurie Evans Not Out | 39 | 31 | 3 | 1 | 125.81 |
Andre Russell Not Out | 24 | 12 | 0 | 3 | 200.0 |
Extras
9
( b 1, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
159 / 5
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Philip Salt at 19 runs, in 2.2 over | Kyle Mayers at 26 runs, in 2.5 over | Michael Pepper at 62 runs, in 7.4 over | Joe Clarke at 86 runs, in 11.2 over | Alishan Sharafu at 109 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 37 | 2 | 9.25 |
Tim Southee | 4.0 | 0 | 42 | 0 | 10.5 |
Muhammad Jawadullah | 3.0 | 0 | 32 | 0 | 10.67 |
Harmeet Singh | 4.0 | 0 | 22 | 1 | 5.5 |
Keemo Paul | 1.0 | 0 | 10 | 0 | 10.0 |
Adil Rashid | 4.0 | 0 | 14 | 2 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore c Alishan Sharafu b David Willey | 0 | 2 | 0 | 0 | 0.0 |
Johnson Charles † c Michael Pepper b Jason Holder | 12 | 14 | 1 | 1 | 85.71 |
Jason Roy c Joe Clarke b David Willey | 6 | 7 | 1 | 0 | 85.71 |
Rohan Mustafa bowled b Jason Holder | 20 | 19 | 4 | 0 | 105.26 |
Bhanuka Rajapaksa c Philip Salt b Shahid Bhutta | 7 | 19 | 0 | 0 | 36.84 |
Karim Janat c Laurie Evans b David Willey | 9 | 9 | 0 | 1 | 100.0 |
Keemo Paul c Laurie Evans b Jason Holder | 21 | 16 | 4 | 0 | 131.25 |
Harmeet Singh c Laurie Evans b Jason Holder | 8 | 11 | 2 | 0 | 72.73 |
Adil Rashid c Michael Pepper b Kyle Mayers | 4 | 7 | 0 | 0 | 57.14 |
Tim Southee c Michael Pepper b Kyle Mayers | 24 | 11 | 2 | 2 | 218.18 |
Adam Milne Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
17
( b 0, lb 9, w 8, nb 0, p 0 )
|
|||||
Total
129 / 10
( 19.3 Overs, RR : 6.62 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 1 runs, in 0.2 over | Jason Roy at 11 runs, in 2.3 over | Johnson Charles at 29 runs, in 5.4 over | Rohan Mustafa at 45 runs, in 7.6 over | Karim Janat at 62 runs, in 10.6 over | Bhanuka Rajapaksa at 70 runs, in 12.2 over | Harmeet Singh at 83 runs, in 14.4 over | Keemo Paul at 102 runs, in 16.6 over | Adil Rashid at 104 runs, in 17.3 over | Tim Southee at 129 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 19 | 3 | 4.75 |
Kyle Mayers | 3.3 | 0 | 16 | 2 | 4.57 |
Jason Holder | 4.0 | 0 | 23 | 4 | 5.75 |
Shahid Bhutta | 4.0 | 0 | 46 | 1 | 11.5 |
Sunil Narine | 4.0 | 0 | 16 | 0 | 4.0 |
Match | Abu Dhabi Knight Riders vs Sharjah Warriors |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Wed 15 Jan 2025 |
Time | 8 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 22.2°C|Sunny |
Umpires | Adrian Holdstock | Martin Saggers | |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |