Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott † Not Out | 95 | 61 | 7 | 5 | 155.74 |
Caleb Jewell c D'Arcy Short b David Payne | 5 | 6 | 1 | 0 | 83.33 |
Mac Wright c Alex Carey b Jamie Overton | 11 | 7 | 2 | 0 | 157.14 |
Sam Hain c Alex Carey b Jamie Overton | 0 | 2 | 0 | 0 | 0.0 |
Corey Anderson c Jamie Overton b Cameron Boyce | 3 | 9 | 0 | 0 | 33.33 |
Nikhil Chaudhary st Alex Carey b Cameron Boyce | 0 | 0 | 0 | 0 | 0 |
Timothy David c Jamie Overton b Lloyd Pope | 15 | 18 | 1 | 1 | 83.33 |
Chris Jordan lbw b Jamie Overton | 30 | 15 | 1 | 3 | 200.0 |
Paddy Dooley Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
165 / 7
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Caleb Jewell at 6 runs, in 1.1 over | Mac Wright at 24 runs, in 3.3 over | Sam Hain at 24 runs, in 3.5 over | Corey Anderson at 35 runs, in 6.2 over | Nikhil Chaudhary at 36 runs, in 6.3 over | Timothy David at 66 runs, in 11.3 over | Chris Jordan at 142 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 2.0 | 0 | 9 | 0 | 4.5 |
David Payne | 3.0 | 0 | 41 | 1 | 13.67 |
Henry Thornton | 4.0 | 0 | 40 | 0 | 10.0 |
Jamie Overton | 4.0 | 0 | 23 | 3 | 5.75 |
Lloyd Pope | 3.0 | 0 | 38 | 1 | 12.67 |
Cameron Boyce | 4.0 | 0 | 13 | 2 | 3.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c b Paddy Dooley | 45 | 32 | 2 | 3 | 140.62 |
D'Arcy Short c Timothy David b Nathan Ellis | 18 | 9 | 4 | 0 | 200.0 |
Chris Lynn c Timothy David b Riley Meredith | 37 | 26 | 4 | 1 | 142.31 |
Alex Carey † c Nathan Ellis b Chris Jordan | 36 | 26 | 4 | 1 | 138.46 |
Adam Hose bowled b Nathan Ellis | 3 | 4 | 0 | 0 | 75.0 |
Thomas Kelly Not Out | 15 | 16 | 1 | 0 | 93.75 |
Jamie Overton Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
168 / 5
( 19.2 Overs, RR : 8.69 )
|
|||||
Fall of wickets: D'Arcy Short at 45 runs, in 2.5 over | Matthew Short at 103 runs, in 10.5 over | Chris Lynn at 109 runs, in 11.5 over | Adam Hose at 121 runs, in 13.2 over | Alex Carey at 160 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 2.5 | 0 | 29 | 1 | 10.24 |
Paddy Dooley | 4.0 | 0 | 27 | 1 | 6.75 |
Nathan Ellis | 4.0 | 0 | 44 | 2 | 11.0 |
Chris Jordan | 4.0 | 0 | 37 | 1 | 9.25 |
Nikhil Chaudhary | 4.0 | 0 | 22 | 0 | 5.5 |
Corey Anderson | 0.3 | 0 | 5 | 0 | 10.0 |
Match | Adelaide Strikers vs Hobart Hurricanes |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Tue 09 Jan 2024 |
Time | 2:10 p.m. |
Toss | Adelaide Strikers won the toss and elected to bowl |
Weather | 22.0°C|Partly cloudy |
Umpires | Nathan Johnstone | Sam J Nogajski | |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |