Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Beau Webster b Glenn Maxwell | 56 | 32 | 4 | 3 | 175.0 |
D'Arcy Short c b Corey Rocchiccioli | 25 | 20 | 3 | 1 | 125.0 |
Chris Lynn Not Out | 83 | 42 | 10 | 4 | 197.62 |
Adam Hose c Joel Paris b Glenn Maxwell | 14 | 14 | 1 | 1 | 100.0 |
Jamie Overton c Glenn Maxwell b Joel Paris | 19 | 12 | 1 | 1 | 158.33 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
205 / 4
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: D'Arcy Short at 44 runs, in 5.3 over | Matthew Short at 137 runs, in 12.2 over | Adam Hose at 162 runs, in 15.5 over | Jamie Overton at 205 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 4.0 | 0 | 39 | 1 | 9.75 |
Glenn Maxwell | 3.0 | 0 | 21 | 2 | 7.0 |
Imad Wasim | 4.0 | 0 | 40 | 0 | 10.0 |
Mark Steketee | 4.0 | 0 | 42 | 0 | 10.5 |
Marcus Stoinis | 2.0 | 0 | 29 | 0 | 14.5 |
Corey Rocchiccioli | 3.0 | 0 | 30 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Fraser Rogers c Cameron Boyce b Wes Agar | 8 | 5 | 1 | 0 | 160.0 |
Dan Lawrence runout [T] D'Arcy Short [H] Harry Nielsen | 50 | 26 | 6 | 2 | 192.31 |
Beau Webster Not Out | 66 | 48 | 6 | 2 | 137.5 |
Glenn Maxwell c Adam Hose b Cameron Boyce | 28 | 17 | 5 | 0 | 164.71 |
Marcus Stoinis Not Out | 55 | 19 | 6 | 4 | 289.47 |
Extras
4
( b 1, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
211 / 3
( 19.0 Overs, RR : 11.11 )
|
|||||
Fall of wickets: Thomas Fraser Rogers at 24 runs, in 2.2 over | Dan Lawrence at 83 runs, in 7.6 over | Glenn Maxwell at 137 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Brendan Doggett | 3.0 | 0 | 40 | 0 | 13.33 |
Jamie Overton | 4.0 | 0 | 42 | 0 | 10.5 |
Wes Agar | 3.0 | 0 | 37 | 1 | 12.33 |
Benjamin Manenti | 1.0 | 0 | 20 | 0 | 20.0 |
Cameron Boyce | 4.0 | 0 | 15 | 1 | 3.75 |
James Bazley | 3.0 | 0 | 40 | 0 | 13.33 |
Matthew Short | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 20th Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Sun 31 Dec 2023 |
Time | 1:45 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 22.0°C|Sunny |
Umpires | Michael Graham-Smith | Shawn Craig | |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |