Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Nandre Burger | 105 | 110 | 10 | 3 | 95.45 |
Riaz Hassan lbw b Aiden Markram | 29 | 45 | 1 | 1 | 64.44 |
Rahmat Shah st Kyle Verreynne b Nqaba Peter | 50 | 66 | 2 | 0 | 75.76 |
Azmatullah Omarzai Not Out | 86 | 50 | 5 | 6 | 172.0 |
Mohammad Nabi c Temba Bavuma b Lungi Ngidi | 13 | 19 | 1 | 0 | 68.42 |
Rashid Khan Not Out | 6 | 12 | 0 | 0 | 50.0 |
Extras
22
( b 4, lb 8, w 8, nb 2, p 0 )
|
|||||
Total
311 / 4
( 50.0 Overs, RR : 6.22 )
|
|||||
Fall of wickets: Riaz Hassan at 88 runs, in 17.3 over | Rahmanullah Gurbaz at 189 runs, in 34.3 over | Rahmat Shah at 216 runs, in 39.3 over | Mohammad Nabi at 271 runs, in 46.1 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 10.0 | 0 | 50 | 1 | 5.0 |
Nandre Burger | 10.0 | 0 | 68 | 1 | 6.8 |
Bjorn Fortuin | 10.0 | 1 | 39 | 0 | 3.9 |
Nqaba Peter | 10.0 | 0 | 68 | 1 | 6.8 |
Aiden Markram | 4.0 | 0 | 20 | 1 | 5.0 |
Wiaan Mulder | 6.0 | 0 | 54 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma c Mohammad Nabi b Azmatullah Omarzai | 38 | 47 | 4 | 1 | 80.85 |
Tony de Zorzi c Ikram Alikhil b Rashid Khan | 31 | 44 | 1 | 2 | 70.45 |
Reeza Hendricks bowled b Nangyal Kharote | 17 | 34 | 1 | 0 | 50.0 |
Aiden Markram Not Out | 8 | 15 | 0 | 0 | 53.33 |
Tristan Stubbs † c Mohammad Nabi b Rashid Khan | 5 | 6 | 1 | 0 | 83.33 |
Kyle Verreynne † lbw b Rashid Khan | 2 | 2 | 0 | 0 | 100.0 |
Wiaan Mulder Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
111 / 5
( 25.3 Overs, RR : 4.35 )
|
|||||
Fall of wickets: Temba Bavuma at 73 runs, in 13.6 over | Tony de Zorzi at 85 runs, in 17.5 over | Reeza Hendricks at 98 runs, in 22.3 over | Tristan Stubbs at 103 runs, in 23.3 over | Kyle Verreynne at 105 runs, in 23.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 18 | 0 | 4.5 |
Allah Ghazanfar | 5.0 | 0 | 23 | 0 | 4.6 |
Mohammad Nabi | 7.0 | 0 | 29 | 0 | 4.14 |
Azmatullah Omarzai | 3.0 | 0 | 17 | 1 | 5.67 |
Rashid Khan | 4.3 | 0 | 14 | 3 | 3.11 |
Nangyal Kharote | 2.0 | 0 | 8 | 1 | 4.0 |
Match | Afghanistan vs South Africa |
Series | Afghanistan vs South Africa in UAE, 2024 |
Format | ONE-DAY |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Fri 20 Sep 2024 |
Time | 5:30 p.m. |
Toss | Afghanistan won the toss and elected to bat |
Weather | 36.0°C|Sunny |
Umpires | Ahmed Shah Pakteen | Ahmed Shah Durrani | |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |