Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kofi James c Nyeem Young b Jason Holder | 10 | 9 | 1 | 1 | 111.11 |
Fakhar Zaman c Dunith Wellalage b Obed McCoy | 17 | 11 | 2 | 1 | 154.55 |
Sam Billings † st Quinton de Kock b Dunith Wellalage | 8 | 12 | 1 | 0 | 66.67 |
Jewel Andrew † bowled b Obed McCoy | 48 | 35 | 3 | 2 | 137.14 |
Imad Wasim c Quinton de Kock b Obed McCoy | 2 | 5 | 0 | 0 | 40.0 |
Shamar Springer lbw b Maheesh Theekshana | 7 | 10 | 0 | 0 | 70.0 |
Chris Green c Rovman Powell b Naveen ul Haq | 20 | 16 | 1 | 1 | 125.0 |
Fabian Allen c Shamarh Brooks b Maheesh Theekshana | 1 | 2 | 0 | 0 | 50.0 |
Roshon Primus Not Out | 16 | 10 | 1 | 1 | 160.0 |
Hayden Walsh c Naveen ul Haq b Jason Holder | 8 | 7 | 1 | 0 | 114.29 |
Mohammad Amir Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
145 / 9
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Kofi James at 11 runs, in 1.4 over | Fakhar Zaman at 37 runs, in 4.4 over | Sam Billings at 42 runs, in 6.1 over | Imad Wasim at 47 runs, in 7.3 over | Shamar Springer at 74 runs, in 10.5 over | Chris Green at 115 runs, in 15.4 over | Fabian Allen at 118 runs, in 16.2 over | Jewel Andrew at 122 runs, in 17.2 over | Hayden Walsh at 142 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Maheesh Theekshana | 4.0 | 0 | 21 | 2 | 5.25 |
Jason Holder | 4.0 | 0 | 24 | 2 | 6.0 |
Obed McCoy | 4.0 | 0 | 31 | 3 | 7.75 |
Naveen ul Haq | 4.0 | 0 | 47 | 1 | 11.75 |
Dunith Wellalage | 4.0 | 0 | 20 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † Not Out | 87 | 45 | 9 | 5 | 193.33 |
Rahkeem Cornwall c Fabian Allen b Imad Wasim | 34 | 20 | 5 | 2 | 170.0 |
Shamarh Brooks Not Out | 21 | 28 | 0 | 0 | 75.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
149 / 1
( 15.3 Overs, RR : 9.61 )
|
|||||
Fall of wickets: Rahkeem Cornwall at 80 runs, in 6.3 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 3.0 | 0 | 21 | 1 | 7.0 |
Chris Green | 4.0 | 0 | 27 | 0 | 6.75 |
Mohammad Amir | 3.3 | 0 | 44 | 0 | 12.57 |
Shamar Springer | 2.0 | 0 | 35 | 0 | 17.5 |
Hayden Walsh | 3.0 | 0 | 21 | 0 | 7.0 |
Match | Antigua and Barbuda Falcons vs Barbados Royals |
Series | Caribbean Premier League, 2024 |
Format | T20 |
Stadium | Sir Vivian Richards Stadium |
City | Saint George |
Date | Sun 01 Sep 2024 |
Time | 7:30 p.m. |
Toss | Barbados Royals won the toss and elected to bowl |
Weather | 31.1°C|Partly cloudy |
Umpires | Nigel Duguid | Patrick Gustard | |
Antigua and Barbuda Falcons | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Barbados Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |