Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c Mitchell Hay b Angus McKenzie | 26 | 17 | 0 | 3 | 152.94 |
Martin Guptill bowled b Michael Rippon | 47 | 29 | 5 | 2 | 162.07 |
Sean Solia c b Cole McConchie | 9 | 10 | 1 | 0 | 90.0 |
Robert O'Donnell Not Out | 54 | 38 | 3 | 4 | 142.11 |
James Neesham c Leo Carter b Michael Rippon | 10 | 7 | 0 | 1 | 142.86 |
Cameron Fletcher † c Matthew Boyle b Michael Rae | 24 | 15 | 4 | 0 | 160.0 |
Ryan Harrison Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
185 / 5
( 20.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Finn Allen at 39 runs, in 4.4 over | Sean Solia at 73 runs, in 7.5 over | Martin Guptill at 107 runs, in 11.4 over | James Neesham at 125 runs, in 13.5 over | Cameron Fletcher at 175 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Zakary Foulkes | 4.0 | 0 | 31 | 0 | 7.75 |
Fraser Sheat | 2.0 | 0 | 24 | 0 | 12.0 |
Michael Rae | 4.0 | 0 | 41 | 1 | 10.25 |
Angus McKenzie | 4.0 | 0 | 45 | 1 | 11.25 |
Michael Rippon | 4.0 | 0 | 27 | 2 | 6.75 |
Cole McConchie | 2.0 | 0 | 15 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes c Cameron Fletcher b Danru Ferns | 1 | 3 | 0 | 0 | 33.33 |
Matthew Boyle c Cameron Fletcher b Benjamin Lister | 15 | 12 | 3 | 0 | 125.0 |
Leo Carter c Robert O'Donnell b Louis Delport | 22 | 18 | 1 | 1 | 122.22 |
Cole McConchie c Cameron Fletcher b Danru Ferns | 0 | 2 | 0 | 0 | 0.0 |
Mitchell Hay † bowled b Benjamin Lister | 43 | 25 | 3 | 2 | 172.0 |
Michael Rippon bowled b Nikith Perera | 13 | 12 | 1 | 0 | 108.33 |
Bevon Jacobs bowled b James Neesham | 42 | 20 | 4 | 3 | 210.0 |
Zakary Foulkes bowled b Danru Ferns | 14 | 10 | 2 | 0 | 140.0 |
Angus McKenzie Not Out | 2 | 2 | 0 | 0 | 100.0 |
Fraser Sheat bowled b James Neesham | 0 | 2 | 0 | 0 | 0.0 |
Michael Rae c Finn Allen b James Neesham | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
158 / 10
( 17.5 Overs, RR : 8.86 )
|
|||||
Fall of wickets: Chad Bowes at 12 runs, in 1.5 over | Matthew Boyle at 18 runs, in 2.5 over | Cole McConchie at 19 runs, in 3.3 over | Leo Carter at 67 runs, in 8.1 over | Mitchell Hay at 95 runs, in 10.6 over | Michael Rippon at 115 runs, in 13.1 over | Zakary Foulkes at 156 runs, in 16.5 over | Bevon Jacobs at 158 runs, in 17.2 over | Fraser Sheat at 158 runs, in 17.4 over | Michael Rae at 158 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Benjamin Lister | 3.0 | 0 | 18 | 2 | 6.0 |
Danru Ferns | 4.0 | 0 | 30 | 3 | 7.5 |
Sean Solia | 2.0 | 0 | 23 | 0 | 11.5 |
Louis Delport | 3.0 | 0 | 36 | 1 | 12.0 |
James Neesham | 3.5 | 0 | 26 | 3 | 6.78 |
Nikith Perera | 2.0 | 0 | 23 | 1 | 11.5 |
Match | 1st Match |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Eden Park Outer Oval |
City | Auckland |
Date | Tue 19 Dec 2023 |
Time | 5 a.m. |
Toss | Canterbury Kings won the toss and elected to bowl |
Weather | 23.0°C|Overcast |
Umpires | Abhijit Bengeri | Anil Chaudhary | |
Auckland Aces | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Canterbury Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |