Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Boyle c William O'Donnell b Danru Ferns | 3 | 7 | 0 | 0 | 42.86 |
Curtis Heaphy c Cameron Fletcher b Danru Ferns | 18 | 15 | 2 | 1 | 120.0 |
Dane Cleaver † Not Out | 87 | 49 | 10 | 2 | 177.55 |
Tom Bruce c b Benjamin Lister | 20 | 18 | 1 | 1 | 111.11 |
William Clark bowled b Benjamin Lister | 39 | 29 | 4 | 1 | 134.48 |
Doug Bracewell runout Benjamin Lister | 1 | 2 | 0 | 0 | 50.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
173 / 5
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Jack Boyle at 6 runs, in 1.5 over | Curtis Heaphy at 33 runs, in 4.5 over | Tom Bruce at 69 runs, in 9.5 over | William Clark at 169 runs, in 19.3 over | Doug Bracewell at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Benjamin Lister | 4.0 | 0 | 22 | 2 | 5.5 |
Danru Ferns | 4.0 | 0 | 37 | 2 | 9.25 |
Sean Solia | 3.0 | 0 | 29 | 0 | 9.67 |
Louis Delport | 4.0 | 0 | 33 | 0 | 8.25 |
Jock Mckenzie | 3.0 | 0 | 33 | 0 | 11.0 |
Ryan Harrison | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Worker c Joey Field b Doug Bracewell | 1 | 3 | 0 | 0 | 33.33 |
Sean Solia lbw b Bevan Small | 9 | 12 | 0 | 1 | 75.0 |
Cole Briggs † bowled b Doug Bracewell | 0 | 1 | 0 | 0 | 0.0 |
Robert O'Donnell c Tom Bruce b Doug Bracewell | 9 | 9 | 2 | 0 | 100.0 |
Cameron Fletcher † c Tom Bruce b Ajaz Patel | 45 | 42 | 2 | 2 | 107.14 |
William O'Donnell c Tom Bruce b Bevan Small | 45 | 26 | 4 | 2 | 173.08 |
Ryan Harrison Not Out | 19 | 13 | 0 | 1 | 146.15 |
Jock Mckenzie c Jayden Lennox b Bevan Small | 8 | 5 | 0 | 1 | 160.0 |
Danru Ferns c Doug Bracewell b Jayden Lennox | 17 | 9 | 1 | 1 | 188.89 |
Louis Delport bowled b Jayden Lennox | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
158 / 9
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: George Worker at 2 runs, in 0.5 over | Cole Briggs at 2 runs, in 0.6 over | Robert O'Donnell at 12 runs, in 2.5 over | Sean Solia at 24 runs, in 5.6 over | William O'Donnell at 101 runs, in 14.1 over | Cameron Fletcher at 115 runs, in 15.5 over | Jock Mckenzie at 124 runs, in 16.6 over | Danru Ferns at 158 runs, in 19.5 over | Louis Delport at 158 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Doug Bracewell | 4.0 | 0 | 27 | 3 | 6.75 |
Bevan Small | 4.0 | 0 | 25 | 3 | 6.25 |
Blair Tickner | 3.0 | 0 | 28 | 0 | 9.33 |
Joey Field | 2.0 | 0 | 17 | 0 | 8.5 |
Ajaz Patel | 4.0 | 0 | 31 | 1 | 7.75 |
Jayden Lennox | 3.0 | 0 | 28 | 2 | 9.33 |
Match | Auckland Aces vs Central Stags |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Eden Park Outer Oval |
City | Auckland |
Date | Tue 16 Jan 2024 |
Time | 8:30 a.m. |
Toss | Auckland Aces won the toss and elected to bowl |
Weather | 25.0°C|Overcast |
Umpires | Damian Ross Morrow | Tim James Parlane | |
Auckland Aces | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Central Stags | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |