Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alick Athanaze c Josh Inglis b Xavier Bartlett | 5 | 11 | 1 | 0 | 45.45 |
Justin Greaves bowled b Xavier Bartlett | 1 | 5 | 0 | 0 | 20.0 |
Keacy Carty runout Sean Abbott | 88 | 108 | 6 | 2 | 81.48 |
Shai Hope † c Matthew Short b Xavier Bartlett | 12 | 17 | 1 | 0 | 70.59 |
Kavem Hodge c Mackenzie Harvey b Cameron Green | 11 | 18 | 1 | 0 | 61.11 |
Roston Chase bowled b Adam Zampa | 59 | 67 | 7 | 0 | 88.06 |
Hayden Walsh c Marnus Labuschagne b Sean Abbott | 20 | 35 | 0 | 0 | 57.14 |
Romario Shepherd lbw b Cameron Green | 0 | 1 | 0 | 0 | 0.0 |
Matthew Forde c Aaron Hardie b Sean Abbott | 19 | 21 | 1 | 1 | 90.48 |
Gudakesh Motie c Marnus Labuschagne b Xavier Bartlett | 3 | 5 | 0 | 0 | 60.0 |
Oshane Thomas Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
11
( b 0, lb 5, w 5, nb 1, p 0 )
|
|||||
Total
231 / 10
( 48.4 Overs, RR : 4.75 )
|
|||||
Fall of wickets: Justin Greaves at 6 runs, in 1.3 over | Alick Athanaze at 17 runs, in 3.6 over | Shai Hope at 37 runs, in 9.5 over | Kavem Hodge at 59 runs, in 15.2 over | Roston Chase at 169 runs, in 36.3 over | Keacy Carty at 193 runs, in 40.6 over | Romario Shepherd at 194 runs, in 41.2 over | Matthew Forde at 222 runs, in 46.2 over | Gudakesh Motie at 226 runs, in 47.1 over | Hayden Walsh at 231 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Lance Morris | 10.0 | 2 | 59 | 0 | 5.9 |
Xavier Bartlett | 9.0 | 1 | 17 | 4 | 1.89 |
Sean Abbott | 9.4 | 0 | 42 | 2 | 4.34 |
Cameron Green | 8.0 | 0 | 40 | 2 | 5.0 |
Adam Zampa | 10.0 | 0 | 56 | 1 | 5.6 |
Matthew Short | 2.0 | 0 | 12 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Shai Hope b Matthew Forde | 4 | 5 | 1 | 0 | 80.0 |
Josh Inglis † c Alick Athanaze b Gudakesh Motie | 65 | 43 | 10 | 1 | 151.16 |
Cameron Green Not Out | 77 | 104 | 4 | 2 | 74.04 |
Steven Smith Not Out | 79 | 79 | 8 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
232 / 2
( 38.3 Overs, RR : 6.03 )
|
|||||
Fall of wickets: Travis Head at 4 runs, in 0.5 over | Josh Inglis at 83 runs, in 11.3 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 4.0 | 0 | 37 | 1 | 9.25 |
Oshane Thomas | 5.0 | 0 | 40 | 0 | 8.0 |
Gudakesh Motie | 10.0 | 0 | 58 | 1 | 5.8 |
Romario Shepherd | 4.0 | 0 | 14 | 0 | 3.5 |
Hayden Walsh | 7.3 | 0 | 41 | 0 | 5.47 |
Roston Chase | 6.0 | 0 | 31 | 0 | 5.17 |
Kavem Hodge | 2.0 | 0 | 10 | 0 | 5.0 |
Match | Australia vs West Indies |
Series | West Indies tour of Australia, 2024 |
Format | ONE-DAY |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Fri 02 Feb 2024 |
Time | 9 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | None |
Umpires | Sharfuddoula | Adrian Holdstock | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |