Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eesam Rahman c Harry Matthias b Tom O'Connell | 20 | 18 | 2 | 0 | 111.11 |
Nick Allen bowled b Jordan Buckingham | 0 | 1 | 0 | 0 | 0.0 |
Michael Mike McNamarra † c Jake Winter b Tim Oakley | 7 | 6 | 1 | 0 | 116.67 |
Zac Keogh runout [T] Sam Rahaley [H] Tim Oakley | 1 | 2 | 0 | 0 | 50.0 |
Tyler Van Luin bowled b Tom O'Connell | 8 | 11 | 0 | 0 | 72.73 |
Scott Murn runout Liam Scott | 34 | 34 | 4 | 0 | 100.0 |
Nicholas Broes c Harry Matthias b Tim Oakley | 21 | 21 | 1 | 0 | 100.0 |
Jake Smith Not Out | 32 | 25 | 1 | 1 | 128.0 |
Tyler Hays Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
7
( b 1, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
134 / 7
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Nick Allen at 5 runs, in 0.4 over | Michael Mike McNamarra at 15 runs, in 2.1 over | Zac Keogh at 18 runs, in 2.4 over | Eesam Rahman at 36 runs, in 5.4 over | Tyler Van Luin at 44 runs, in 7.4 over | Scott Murn at 88 runs, in 13.6 over | Nicholas Broes at 113 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Jordan Buckingham | 4.0 | 0 | 25 | 1 | 6.25 |
Liam Scott | 2.0 | 0 | 12 | 0 | 6.0 |
Tim Oakley | 3.0 | 0 | 23 | 2 | 7.67 |
Tom O'Connell | 3.0 | 0 | 17 | 2 | 5.67 |
Noah Mcfadyen | 2.0 | 0 | 7 | 0 | 3.5 |
Lloyd Pope | 4.0 | 0 | 30 | 0 | 7.5 |
Harry J Manenti | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Winter c Jake Smith b Eesam Rahman | 28 | 17 | 3 | 2 | 164.71 |
Harry Matthias † c Tyler Hays b Kai Brunker | 17 | 16 | 1 | 0 | 106.25 |
Tom O'Connell Not Out | 31 | 22 | 2 | 1 | 140.91 |
Harry J Manenti † Not Out | 57 | 30 | 4 | 5 | 190.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
139 / 2
( 14.0 Overs, RR : 9.93 )
|
|||||
Fall of wickets: Jake Winter at 45 runs, in 4.5 over | Harry Matthias at 56 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
Zac Keogh | 2.0 | 0 | 15 | 0 | 7.5 |
Tyler Hays | 2.0 | 0 | 21 | 0 | 10.5 |
Nicholas Broes | 1.0 | 0 | 18 | 0 | 18.0 |
Hanno Jacobs | 2.0 | 0 | 31 | 0 | 15.5 |
Eesam Rahman | 2.0 | 0 | 17 | 1 | 8.5 |
Kai Brunker | 2.0 | 0 | 16 | 1 | 8.0 |
Scott Murn | 2.0 | 0 | 7 | 0 | 3.5 |
Jake Smith | 1.0 | 0 | 14 | 0 | 14.0 |
Match | 25th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Sat 17 Aug 2024 |
Time | 6 a.m. |
Toss | Australian Capital Territory won the toss and elected to bat |
Weather | 27.1°C|Sunny |
Umpires |
Australian Capital Territory | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |