Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashton Agar bowled b David Wiese | 41 | 29 | 5 | 3 | 141.38 |
Chris Lynn bowled b David Wiese | 12 | 7 | 0 | 2 | 171.43 |
Tim Seifert † bowled b Nav Pabreja | 44 | 24 | 6 | 2 | 183.33 |
Dilpreet Bajwa Not Out | 41 | 32 | 4 | 1 | 128.12 |
Aaditya Varadharajan bowled b David Wiese | 1 | 2 | 0 | 0 | 50.0 |
Benjamin Manenti c Rahmanullah Gurbaz b Shoriful Islam | 40 | 23 | 2 | 3 | 173.91 |
Raymon Reifer bowled b Dillon Heyliger | 2 | 3 | 0 | 0 | 66.67 |
Extras
8
( b 1, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
189 / 6
( 20.0 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Chris Lynn at 15 runs, in 1.5 over | Tim Seifert at 103 runs, in 9.5 over | Ashton Agar at 105 runs, in 10.2 over | Aaditya Varadharajan at 107 runs, in 10.5 over | Benjamin Manenti at 178 runs, in 18.3 over | Raymon Reifer at 189 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 4.0 | 1 | 15 | 1 | 3.75 |
David Wiese | 4.0 | 0 | 30 | 3 | 7.5 |
Shakib Al Hasan | 4.0 | 0 | 30 | 0 | 7.5 |
Tajinder Singh | 1.0 | 0 | 24 | 0 | 24.0 |
Iftikhar Ahmed | 2.0 | 0 | 26 | 0 | 13.0 |
Dillon Heyliger | 3.0 | 0 | 35 | 1 | 11.67 |
Nav Pabreja | 2.0 | 0 | 27 | 1 | 13.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai bowled b Raymon Reifer | 13 | 12 | 1 | 1 | 108.33 |
Rahmanullah Gurbaz † st Anoop Ravi b Ashton Agar | 64 | 39 | 6 | 5 | 164.1 |
Shakib Al Hasan c Raymon Reifer b Aayan Khan | 3 | 6 | 0 | 0 | 50.0 |
Iftikhar Ahmed c Dilpreet Bajwa b Zahoor Khan | 28 | 24 | 2 | 1 | 116.67 |
Mohammad Waseem bowled b Ashton Agar | 7 | 13 | 0 | 0 | 53.85 |
David Wiese bowled b Aayan Khan | 3 | 8 | 0 | 0 | 37.5 |
Dillon Heyliger lbw b Aayan Khan | 6 | 2 | 0 | 1 | 300.0 |
Rayyan Pathan bowled b Aayan Khan | 0 | 1 | 0 | 0 | 0.0 |
Shoriful Islam Not Out | 7 | 2 | 0 | 1 | 350.0 |
Tajinder Singh Not Out | 6 | 7 | 1 | 0 | 85.71 |
Extras
16
( b 1, lb 6, w 9, nb 0, p 0 )
|
|||||
Total
153 / 8
( 19.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Hazratullah Zazai at 26 runs, in 3.2 over | Shakib Al Hasan at 50 runs, in 6.2 over | Rahmanullah Gurbaz at 97 runs, in 10.5 over | Mohammad Waseem at 126 runs, in 14.4 over | David Wiese at 132 runs, in 16.3 over | Dillon Heyliger at 138 runs, in 16.5 over | Rayyan Pathan at 138 runs, in 16.6 over | Iftikhar Ahmed at 140 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 20 | 0 | 5.0 |
Raymon Reifer | 4.0 | 0 | 37 | 1 | 9.25 |
Zahoor Khan | 3.0 | 0 | 15 | 1 | 5.0 |
Aayan Khan | 4.0 | 0 | 40 | 4 | 10.0 |
Ashton Agar | 4.0 | 0 | 34 | 2 | 8.5 |
Match | Bangla Tigers Mississauga vs Montreal Tigers |
Series | Global T20 Canada, 2024 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Fri 26 Jul 2024 |
Time | 8:30 p.m. |
Toss | Bangla Tigers Mississauga won the toss and elected to bowl |
Weather | 20.6°C|Sunny |
Umpires | Arnold Maddela | Rohan Shah | |
Bangla Tigers Mississauga | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Montreal Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |