Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † st Andries Gous b Saad Bin Zafar | 24 | 26 | 3 | 0 | 92.31 |
Mohammad Waseem bowled b Romario Shepherd | 27 | 18 | 4 | 1 | 150.0 |
Hazratullah Zazai bowled b Mohammad Nawaz | 19 | 10 | 1 | 2 | 190.0 |
Iftikhar Ahmed lbw b Saad Bin Zafar | 2 | 10 | 0 | 0 | 20.0 |
Shakib Al Hasan c Roston Chase b Muhammad Rohid Khan | 24 | 15 | 0 | 3 | 160.0 |
Pargat Singh c Colin Munro b Junaid Siddique | 18 | 17 | 1 | 0 | 105.88 |
David Wiese Not Out | 38 | 17 | 3 | 3 | 223.53 |
Dillon Heyliger c Mohammad Nawaz b Romario Shepherd | 4 | 6 | 0 | 0 | 66.67 |
Ali Khan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 1, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
168 / 7
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Mohammad Waseem at 47 runs, in 5.4 over | Rahmanullah Gurbaz at 61 runs, in 8.1 over | Hazratullah Zazai at 75 runs, in 9.5 over | Iftikhar Ahmed at 81 runs, in 10.5 over | Shakib Al Hasan at 113 runs, in 14.4 over | Pargat Singh at 149 runs, in 18.1 over | Dillon Heyliger at 159 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Rohid Khan | 3.0 | 0 | 29 | 1 | 9.67 |
Romario Shepherd | 4.0 | 0 | 40 | 2 | 10.0 |
Mohammad Nawaz | 4.0 | 0 | 25 | 1 | 6.25 |
Junaid Siddique | 3.0 | 0 | 28 | 1 | 9.33 |
Saad Bin Zafar | 4.0 | 0 | 27 | 2 | 6.75 |
Roston Chase | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro bowled b Ali Khan | 17 | 12 | 2 | 1 | 141.67 |
Andries Gous † c Mohammad Waseem b Shoriful Islam | 3 | 9 | 0 | 0 | 33.33 |
Rassie van der Dussen c Mohammad Waseem b David Wiese | 5 | 8 | 1 | 0 | 62.5 |
Nicholas Kirton c Rahmanullah Gurbaz b Shakib Al Hasan | 74 | 54 | 7 | 4 | 137.04 |
Roston Chase c b Ali Khan | 17 | 16 | 2 | 0 | 106.25 |
Mohammad Nawaz st Rahmanullah Gurbaz b Iftikhar Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Romario Shepherd Not Out | 18 | 8 | 0 | 2 | 225.0 |
Saad Bin Zafar Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
18
( b 4, lb 2, w 12, nb 0, p 0 )
|
|||||
Total
156 / 6
( 19.3 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Colin Munro at 25 runs, in 2.6 over | Andries Gous at 25 runs, in 3.3 over | Rassie van der Dussen at 38 runs, in 5.6 over | Roston Chase at 104 runs, in 12.6 over | Mohammad Nawaz at 106 runs, in 14.3 over | Nicholas Kirton at 150 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
David Wiese | 4.0 | 1 | 28 | 1 | 7.0 |
Shoriful Islam | 4.0 | 0 | 31 | 1 | 7.75 |
Ali Khan | 3.3 | 0 | 25 | 2 | 7.14 |
Shakib Al Hasan | 4.0 | 0 | 30 | 1 | 7.5 |
Iftikhar Ahmed | 2.0 | 0 | 14 | 1 | 7.0 |
Dillon Heyliger | 2.0 | 0 | 22 | 0 | 11.0 |
Match | Bangla Tigers Mississauga vs Toronto Nationals |
Series | Global T20 Canada, 2024 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Tue 30 Jul 2024 |
Time | 8:30 p.m. |
Toss | Toronto Nationals won the toss and elected to bowl |
Weather | 24.5°C|Light drizzle |
Umpires | Leslie Reifer | Rohan Shah | |
Bangla Tigers Mississauga | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Toronto Nationals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |