Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Corey Wasley bowled b Ripon Mondol | 5 | 10 | 0 | 0 | 50.0 |
Teague Wyllie c Rakibul Hasan b Abu Hider | 56 | 56 | 4 | 0 | 100.0 |
Baxter J Holt † bowled b Ripon Mondol | 34 | 26 | 3 | 1 | 130.77 |
Sam Fanning st Akbar Ali b Rakibul Hasan | 4 | 6 | 0 | 0 | 66.67 |
Joel Curtis † st Akbar Ali b Rakibul Hasan | 5 | 7 | 0 | 0 | 71.43 |
Keaton Critchell Not Out | 17 | 13 | 2 | 0 | 130.77 |
Matthew Spoors Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
129 / 5
( 20.0 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Corey Wasley at 10 runs, in 2.3 over | Baxter J Holt at 79 runs, in 11.6 over | Sam Fanning at 87 runs, in 13.5 over | Joel Curtis at 98 runs, in 15.5 over | Teague Wyllie at 124 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ripon Mondol | 4.0 | 0 | 19 | 2 | 4.75 |
Abu Hider | 4.0 | 0 | 30 | 1 | 7.5 |
Rakibul Hasan | 4.0 | 0 | 27 | 2 | 6.75 |
Mahfuzur Rahman | 4.0 | 0 | 26 | 0 | 6.5 |
Aliss Islam | 4.0 | 0 | 23 | 0 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jishan Alam runout [T] Teague Wyllie [H] Declan Power | 26 | 26 | 2 | 0 | 100.0 |
Tanzid Hasan Tamim c Josh Vernon b Matthew Kelly | 1 | 5 | 0 | 0 | 20.0 |
Parvez Hossain Emon † c Bryce Jackson b Matthew Kelly | 0 | 9 | 0 | 0 | 0.0 |
Ariful Islam Jony bowled b Matthew Kelly | 2 | 5 | 0 | 0 | 40.0 |
Akbar Ali † bowled b Jhye Richardson | 35 | 33 | 1 | 3 | 106.06 |
Shamim Hossain c Josh Vernon b Jhye Richardson | 16 | 17 | 2 | 0 | 94.12 |
Abu Hider c Teague Wyllie b Declan Power | 7 | 8 | 1 | 0 | 87.5 |
Mahfuzur Rahman Not Out | 32 | 13 | 2 | 2 | 246.15 |
Rakibul Hasan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 4, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
130 / 7
( 19.3 Overs, RR : 6.67 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 4 runs, in 1.3 over | Parvez Hossain Emon at 9 runs, in 3.5 over | Ariful Islam Jony at 15 runs, in 5.4 over | Jishan Alam at 54 runs, in 10.6 over | Akbar Ali at 77 runs, in 14.4 over | Abu Hider at 89 runs, in 16.1 over | Shamim Hossain at 120 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Jhye Richardson | 4.0 | 0 | 22 | 2 | 5.5 |
Matthew Kelly | 4.0 | 0 | 8 | 3 | 2.0 |
Bryce Jackson | 3.0 | 0 | 17 | 0 | 5.67 |
Matthew Spoors | 4.0 | 0 | 40 | 0 | 10.0 |
Declan Power | 3.0 | 0 | 10 | 1 | 3.33 |
Keaton Critchell | 1.3 | 0 | 28 | 0 | 18.67 |
Match | 26th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Sat 17 Aug 2024 |
Time | 10 a.m. |
Toss | Bangladesh A won the toss and elected to bowl |
Weather | 30.2°C|Partly cloudy |
Umpires |
Bangladesh A | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |