Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † lbw b Hasan | 145 | 125 | 13 | 8 | 116.0 |
Ibrahim Zadran c Shanto b Rahman | 100 | 119 | 9 | 1 | 84.03 |
Rahmat Shah c Rahman b Ebadot Hossain | 2 | 5 | 0 | 0 | 40.0 |
Hashmatullah Shahidi bowled b Miraz | 2 | 7 | 0 | 0 | 28.57 |
Najibullah Zadran c Das b Miraz | 10 | 15 | 1 | 0 | 66.67 |
Mohammad Nabi Not Out | 25 | 15 | 1 | 1 | 166.67 |
Rashid Khan st Mushfiqur Rahim b Hasan | 6 | 6 | 1 | 0 | 100.0 |
Azmatullah Omarzai c Hasan b Rahman | 2 | 7 | 0 | 0 | 28.57 |
Mujeeb Ur Rahman c Mohammad Naim b Mahmud | 5 | 3 | 1 | 0 | 166.67 |
Fazalhaq Farooqi c Miraz b Mahmud | 1 | 2 | 0 | 0 | 50.0 |
Extras
33
( b 4, lb 9, w 16, nb 4, p 0 )
|
|||||
Total
331 / 9
( 50.0 Overs, RR : 6.62 )
|
|||||
Fall of wickets: Gurbaz at 256 runs, in 36.1 over | Shah at 259 runs, in 37.1 over | Hashmatullah Shahidi at 266 runs, in 38.6 over | Najibullah Zadran at 286 runs, in 43.1 over | Ibrahim Zadran at 299 runs, in 45.3 over | Rashid at 306 runs, in 46.4 over | Omarzai at 318 runs, in 48.5 over | Mujeeb at 323 runs, in 49.2 over | Farooqi at 331 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Mustafizur Rahman | 10.0 | 0 | 60 | 2 | 6.0 |
Hasan Mahmud | 10.0 | 0 | 70 | 2 | 7.0 |
Ebadot Hossain | 9.2 | 0 | 61 | 1 | 6.54 |
Shakib Al Hasan | 10.0 | 0 | 50 | 2 | 5.0 |
Mehidy Hasan | 9.0 | 0 | 60 | 2 | 6.67 |
Najmul Hossain Shanto | 1.4 | 0 | 17 | 0 | 10.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh bowled b Farooqi | 9 | 21 | 0 | 0 | 42.86 |
Litton Das † c Nabi b Farooqi | 13 | 15 | 3 | 0 | 86.67 |
Najmul Hossain Shanto bowled b Mujeeb | 1 | 5 | 0 | 0 | 20.0 |
Towhid Hridoy bowled b Rashid | 16 | 34 | 2 | 0 | 47.06 |
Shakib Al Hasan lbw b Nabi | 25 | 29 | 3 | 0 | 86.21 |
Mushfiqur Rahim † c Mujeeb b Farooqi | 69 | 85 | 6 | 0 | 81.18 |
Afif Hossain c Nabi b Rashid | 0 | 1 | 0 | 0 | 0.0 |
Mehidy Hasan c Shah b Mujeeb | 25 | 48 | 2 | 0 | 52.08 |
Hasan Mahmud lbw b Mujeeb | 4 | 12 | 1 | 0 | 33.33 |
Mustafizur Rahman Not Out | 7 | 10 | 1 | 0 | 70.0 |
Ebadot Hossain Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras
20
( b 4, lb 2, w 14, nb 0, p 0 )
|
|||||
Total
189 / 10
( 43.2 Overs, RR : 4.36 )
|
|||||
Fall of wickets: Das at 15 runs, in 4.1 over | Shanto at 20 runs, in 5.5 over | Mohammad Naim at 25 runs, in 8.1 over | Towhid Hridoy at 65 runs, in 16.3 over | Hasan at 71 runs, in 17.6 over | Hossain at 72 runs, in 18.3 over | Miraz at 159 runs, in 36.3 over | Mahmud at 169 runs, in 38.6 over | Mushfiqur Rahim at 189 runs, in 43.2 over | Ebadot Hossain at 189 runs, in 43.2 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 7.2 | 1 | 22 | 3 | 3.0 |
Mujeeb Ur Rahman | 10.0 | 0 | 40 | 3 | 4.0 |
Mohammad Saleem Safi | 6.0 | 0 | 34 | 0 | 5.67 |
Mohammad Nabi | 6.0 | 0 | 29 | 1 | 4.83 |
Rashid Khan | 9.0 | 0 | 28 | 2 | 3.11 |
Azmatullah Omarzai | 5.0 | 0 | 30 | 0 | 6.0 |
Match | Bangladesh vs Afghanistan |
Series | Afghanistan tour of Bangladesh, 2023 |
Format | ONE-DAY |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Sat 08 Jul 2023 |
Time | 1:30 p.m. |
Toss | Bangladesh won the toss and chose to bowl first |
Weather | 33°C|Mostly Cloudy |
Umpires | Gazi Sohel | Richard Illingworth | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |