Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c b Taskin Ahmed | 8 | 5 | 0 | 1 | 160.0 |
Hazratullah Zazai c Das b Taskin Ahmed | 4 | 5 | 1 | 0 | 80.0 |
Ibrahim Zadran c Afif Hossain b Al Hasan | 22 | 27 | 1 | 1 | 81.48 |
Mohammad Nabi c Das b Rahman | 16 | 22 | 1 | 0 | 72.73 |
Najibullah Zadran bowled b Al Hasan | 5 | 3 | 1 | 0 | 166.67 |
Azmatullah Omarzai c Hossain b Rahman | 25 | 21 | 2 | 1 | 119.05 |
Karim Janat c Shanto b Taskin Ahmed | 20 | 15 | 1 | 1 | 133.33 |
Rashid Khan Not Out | 6 | 3 | 0 | 1 | 200.0 |
Mujeeb Ur Rahman Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
116 / 7
( 17.0 Overs, RR : 6.82 )
|
|||||
Fall of wickets: Gurbaz at 9 runs, in 0.5 over | Hazratullah Zazai at 16 runs, in 2.4 over | Nabi at 48 runs, in 9.1 over | Ibrahim Zadran at 62 runs, in 10.1 over | Najibullah Zadran at 67 runs, in 10.6 over | Omarzai at 109 runs, in 15.5 over | Karim Janat at 109 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 4.0 | 0 | 33 | 3 | 8.25 |
Hasan Mahmud | 3.0 | 0 | 20 | 0 | 6.67 |
Nasum Ahmed | 4.0 | 0 | 15 | 0 | 3.75 |
Mustafizur Rahman | 3.0 | 0 | 30 | 2 | 10.0 |
Shakib Al Hasan | 3.0 | 0 | 15 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † c Rashid b Mujeeb | 35 | 36 | 6 | 0 | 97.22 |
Afif Hossain c Karim Janat b Mujeeb | 24 | 20 | 0 | 2 | 120.0 |
Najmul Hossain Shanto bowled b Omarzai | 4 | 6 | 0 | 0 | 66.67 |
Towhid Hridoy c Nabi b Omarzai | 19 | 17 | 1 | 1 | 111.76 |
Shakib Al Hasan Not Out | 18 | 11 | 1 | 1 | 163.64 |
Shamim Hossain Not Out | 7 | 7 | 1 | 0 | 100.0 |
Extras
12
( b 5, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
119 / 4
( 16.1 Overs, RR : 7.36 )
|
|||||
Fall of wickets: Das at 67 runs, in 9.1 over | Afif Hossain at 68 runs, in 9.3 over | Shanto at 76 runs, in 10.6 over | Towhid Hridoy at 107 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 19 | 0 | 6.33 |
Wafadar Momand | 2.1 | 0 | 30 | 0 | 13.85 |
Mujeeb Ur Rahman | 4.0 | 0 | 28 | 2 | 7.0 |
Rashid Khan | 4.0 | 0 | 19 | 0 | 4.75 |
Azmatullah Omarzai | 3.0 | 0 | 17 | 2 | 5.67 |
Match | Bangladesh vs Afghanistan |
Series | Afghanistan tour of Bangladesh, 2023 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Sun 16 Jul 2023 |
Time | 5:30 p.m. |
Toss | Bangladesh won the toss and chose to bowl first |
Weather | 32°C | Cloudy |
Umpires | Sharfuddoula | Tanvir Ahmed | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |